Follow all the exciting AmaZulu games at flashscore mobi, your comprehensive source for football and soccer coverage from King Zwelithini Stadium in South Africa. Since 2026, AmaZulu has built an impressive record of 4 wins and 2 losses across 10 matches, consistently demonstrating their competitive spirit under the guidance of head coach Zwane, Arthur. Stay updated with current AmaZulu standings and track detailed AmaZulu players statistics at flashscore mobi, including star performers like Fielies, Taariq. Our platform provides comprehensive coverage of their recent form, showing 4 victories and 2 defeats in recent matches, with home performance at 2 wins and 1 losses, while their away record stands at 2 wins and 1 losses. Keep track of all AmaZulu fixtures, from their recent Premiership clash against (0:1) on 23 May 2026, to their upcoming encounter with Maritzburg United scheduled for . Follow every football match, soccer result, and team update as AmaZulu continues their campaign.
AmaZulu flashscore
AmaZulu
South Africa
Coach:
Zwane, Arthur
Zwane, Arthur
Stadium:
King Zwelithini Stadium
King Zwelithini Stadium
AmaZulu scores
FT
23/05 09:00
FT
16/05 09:00
FT
09/05 09:00
FT
06/05 13:30
FT
25/04 09:00
FT
18/04 09:00
FT
11/04 09:00
FT
06/04 11:30
FT
21/03 09:30
FT
14/03 12:00
AmaZulu tournaments
AmaZulu players
| 25 Dube, Wandile | |
| 1 Mzimela, Olwethu | Goalkeeper |
| 16 Johnson, Darren | Goalkeeper |
| 50 Ofori, Richard | Goalkeeper |
| 4 Hanamub, Riaan | Defender |
| 5 Allan, Keegan Shannon | Defender |
| 12 Fielies, Taariq | Defender |
| 14 Radebe, Sibusiso | Defender |
| 15 Mbanjwa, Mondli | Defender |
| 36 Ngcobo, Minenhle | Defender |
| 42 Mthethwa, Sandile | Defender |
| 2 Motshwari, Ben | Midfielder |
| 3 Mhlongo, Langelihle | Midfielder |
| 6 Hlangabeza, Siyanda | Midfielder |
| 11 Sithole, Andiswa | Midfielder |
| 13 Ncube, Sibusiso | Midfielder |
| 17 Bern, Liam | Midfielder |
| 23 Ngwenya | Midfielder |
| 27 Ekstein, Hendrick | Midfielder |
| 28 Viera Lopes, Gustavo | Midfielder |
| 34 Zungu, Bongani | Midfielder |
| 35 Mzobe, Asanda | Midfielder |
| 44 Slatsha, Luyolo | Midfielder |
| 2 Maqokola, Athini | Forward |
| 9 Moon, Ryan | Forward |
| 10 Kutumela, Thabiso | Forward |
| 19 Zikhali, Sphamandla | Forward |
| 20 Masuku, Tebogo | Forward |
| 21 Matlhoko, Thapelo | Forward |
| 22 Thabede, Bayanda | Forward |
| 37 Mhlongo, Thandanani | Forward |
| 93 Kambindu, Wazza Elmo | Forward |
AmaZulu Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 23 Ngwenya | 6 | ||
| 27 Ekstein, Hendrick | 5 | ||
| 2 Maqokola, Athini | 5 | ||
| 21 Matlhoko, Thapelo | 3 | ||
| 10 Kutumela, Thabiso | 2 | ||
| 42 Mthethwa, Sandile | 1 | ||
| 12 Fielies, Taariq | 1 | ||
| 4 Hanamub, Riaan | 1 | ||
| 5 Allan, Keegan Shannon | 1 | ||
| 14 Radebe, Sibusiso | 1 |
Refresh