Follow all the exciting Burton Albion games at flashscore mobi, your comprehensive source for football and soccer coverage from Pirelli Stadium in England. Since 2026, Burton Albion has built an impressive record of 3 wins and 2 losses across 10 matches, consistently demonstrating their competitive spirit under the guidance of head coach Bowyer, Gary. Stay updated with current Burton Albion standings and track detailed Burton Albion players statistics at flashscore mobi, including star performers like Cannon, Andy. Our platform provides comprehensive coverage of their recent form, showing 3 victories and 2 defeats in recent matches, with home performance at 2 wins and 1 losses, while their away record stands at 1 wins and 1 losses. Keep track of all Burton Albion fixtures, from their recent League One clash against (2:2) on 02 May 2026, to their upcoming encounter with Leyton Orient scheduled for . Follow every football match, soccer result, and team update as Burton Albion continues their campaign.
Burton Albion flashscore
Burton Albion
England
Coach:
Bowyer, Gary
Bowyer, Gary
Stadium:
Pirelli Stadium
Pirelli Stadium
Burton Albion scores
FT
02/05 10:00
FT
25/04 10:00
FT
19/04 08:00
FT
11/04 10:00
FT
06/04 10:00
FT
03/04 10:00
FT
28/03 11:00
FT
21/03 11:00
FT
17/03 15:45
FT
14/03 11:00
Burton Albion tournaments
Burton Albion players
| 21 Amissah, Jordan | Goalkeeper |
| 27 Dudek, Kamil | Goalkeeper |
| 40 Collins, Bradley | Goalkeeper |
| 2 Godwin-Malife, Udoka | Defender |
| 3 Armer, Jack | Defender |
| 5 Vancooten, Terence | Defender |
| 6 Sibbick, Toby | Defender |
| 14 Akoto, Nick | Defender |
| 16 Hartridge, Alex | Defender |
| 19 Williams, Dylan | Defender |
| 20 Sraha, Jason | Defender |
| 23 Revan, Sebastian | Defender |
| 26 Delap, Finn | Defender |
| 39 Taroni, Josh | Defender |
| 4 Chauke, Kgaogelo | Midfielder |
| 8 Webster, Charlie | Midfielder |
| 10 Shade, Tyrese | Midfielder |
| 10 Mckiernan, John Joshua | Midfielder |
| 12 Evans, George | Midfielder |
| 17 Hazlehurst, Jack | Midfielder |
| 18 Moon, Jasper | Midfielder |
| 25 Gilligan, Ciaran | Midfielder |
| 27 Kalinauskas, Tomas | Midfielder |
| 42 Cannon, Andy | Midfielder |
| 9 Beesley, Jake | Forward |
| 11 Tavares, Fabio | Forward |
| 15 Lofthouse, Kyran | Forward |
| 22 Larsson, Julian | Forward |
| 29 Adom, Kain | Forward |
| 38 Newall, Jack | Forward |
| 41 Krubally, Sulyman | Forward |
| 50 Williamson, Jamal | Forward |
| 56 Scutt, Zac | Forward |
Burton Albion Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 9 Beesley, Jake | 12 | ||
| 2 Godwin-Malife, Udoka | 2 | ||
| 12 Evans, George | 1 | ||
| 5 Vancooten, Terence | 1 | ||
| 16 Hartridge, Alex | 1 | ||
| 27 Kalinauskas, Tomas | 1 | ||
| 10 Mckiernan, John Joshua | 1 | ||
| 10 Shade, Tyrese | 2 | 0 | 1 |
| 40 Collins, Bradley | 0 | ||
| 42 Cannon, Andy | 0 |
Refresh