Follow all the exciting Club Libertad games at flashscore mobi, your comprehensive source for football and soccer coverage from Estadio Dr. Nicolás Léoz in Paraguay. Since 2026, Club Libertad has built an impressive record of 3 wins and 6 losses across 10 matches, consistently demonstrating their competitive spirit under the guidance of head coach Haedo, Nelson. Stay updated with current Club Libertad standings and track detailed Club Libertad players statistics at flashscore mobi, including star performers like Gimenez, Nestor. Our platform provides comprehensive coverage of their recent form, showing 3 victories and 6 defeats in recent matches, with home performance at 2 wins and 2 losses, while their away record stands at 1 wins and 4 losses. Keep track of all Club Libertad fixtures, from their recent CONMEBOL Libertadores clash against Club Olimpia (0:1) on 27 May 2026, to their upcoming Division de Honor, Apertura encounter with Universidad Central de Venezuela scheduled for 24 Jul 2026. Follow every football match, soccer result, and team update as Club Libertad continues their campaign.
Club Libertad flashscore
Club Libertad
Paraguay
Coach:
Haedo, Nelson
Haedo, Nelson
Stadium:
Estadio Dr. Nicolás Léoz
Estadio Dr. Nicolás Léoz
Club Libertad scores
FT
27/05 18:00
FT
24/05 16:00
FT
19/05 22:00
FT
14/05 16:00
FT
10/05 19:00
FT
05/05 18:00
FT
01/05 19:00
FT
28/04 18:00
FT
25/04 19:00
FT
21/04 16:00
Club Libertad fixtures
24/07 14:00
Club Libertad tournaments
Club Libertad players
| 12 Morinigo, Rodrigo | Goalkeeper |
| 25 Gonzalez, Angel | Goalkeeper |
| 29 Rojas, Victor | Goalkeeper |
| 2 Ramirez, Ivan | Defender |
| 3 Rojas, Robert | Defender |
| 4 Gimenez, Nestor | Defender |
| 5 Viera, Diego | Defender |
| 15 Benitez, Alan | Defender |
| 17 Espinoza, Matias | Defender |
| 31 Fernandez, Thiago | Defender |
| 34 Villalba, Estiven | Defender |
| 37 Bernal Acosta, Juan Axel | Defender |
| 6 Campuzano, Alvaro | Midfielder |
| 7 Rojas, Matias | Midfielder |
| 19 Recalde, Jorge | Midfielder |
| 21 Sanabria, Lucas | Midfielder |
| 22 Martinez, Hugo | Midfielder |
| 26 Caballero, Hernesto | Midfielder |
| 27 Molinas, Amin | Midfielder |
| 33 Martinez, Cristian | Midfielder |
| 8 Carrizo, Federico | Forward |
| 10 Melgarejo, Lorenzo | Forward |
| 11 Aguilar, Gustavo | Forward |
| 14 Fretes, Alexis | Forward |
| 18 Franco, Ivan | Forward |
| 23 Villalba, Pedro | Forward |
| 24 Villalba, Rodrigo | Forward |
| 28 Fernandez, Marcelo | Forward |
| 30 Rodrigo Vera, Oscar | Forward |
Club Libertad Top scorers
League:
| Player | G | Goals | Assist |
|---|---|---|---|
| 10 Melgarejo, Lorenzo | 5 | 4 | 0 |
| 21 Sanabria, Lucas | 4 | 1 | 0 |
| 19 Recalde, Jorge | 10 | 1 | 0 |
| 4 Gimenez, Nestor | 4 | 0 | 1 |
| 6 Campuzano, Alvaro | 4 | 0 | 1 |
| 15 Benitez, Alan | 6 | 0 | 1 |
| 5 Viera, Diego | 6 | 0 | 0 |
| 8 Carrizo, Federico | 6 | 0 | 0 |
| 26 Caballero, Hernesto | 2 | 0 | 0 |
| 12 Morinigo, Rodrigo | 1 | 0 | 0 |
Refresh