Follow all the exciting Copenhagen games at flashscore mobi, your comprehensive source for football and soccer coverage from Parken Stadium in Denmark. Since 2026, Copenhagen has built an impressive record of 8 wins and 1 losses across 10 matches, consistently demonstrating their competitive spirit under the guidance of head coach Svensson, Bo. Stay updated with current Copenhagen standings and track detailed Copenhagen players statistics at flashscore mobi, including star performers like . Our platform provides comprehensive coverage of their recent form, showing 8 victories and 1 defeats in recent matches, with home performance at 4 wins and 1 losses, while their away record stands at 4 wins and 0 losses. Keep track of all Copenhagen fixtures, from their recent Superliga clash against (1:3) on 21 May 2026, to their upcoming encounter with Brondby scheduled for . Follow every football match, soccer result, and team update as Copenhagen continues their campaign.
Copenhagen flashscore
Copenhagen
Denmark
Coach:
Svensson, Bo
Svensson, Bo
Stadium:
Parken Stadium
Parken Stadium
Copenhagen scores
FT
(ET)
21/05 12:30
FT
17/05 08:00
FT
14/05 11:00
FT
10/05 10:00
FT
03/05 10:00
FT
27/04 13:00
FT
22/04 12:00
FT
19/04 12:00
FT
12/04 12:00
FT
05/04 12:00
Copenhagen tournaments
Copenhagen players
| 23 Kotarski, Dominik | Goalkeeper |
| 31 Runarsson, Runar | Goalkeeper |
| 4 Lopez, Marcos | Defender |
| 5 Pereira, Gabriel | Defender |
| 6 Chatzidiakos, Pantelis | Defender |
| 17 Buta, Aurelio | Defender |
| 18 Myrie, Kenay | Defender |
| 22 Zague, Yoram | Defender |
| 24 Meling, Birger | Defender |
| 25 Zanka | Defender |
| 42 Garananga, Munashe | Defender |
| 7 Claesson, Viktor | Midfielder |
| 7 Hojer, Oliver | Midfielder |
| 8 Mattsson, Magnus | Midfielder |
| 10 Elyounoussi, Mohamed | Midfielder |
| 12 Froholdt, Victor | Midfielder |
| 20 Suzuki, Junnosuke | Midfielder |
| 21 Lerager, Lukas | Midfielder |
| 21 Madsen, Mads Emil | Midfielder |
| 23 Richardson, Amir | Midfielder |
| 27 Delaney, Thomas | Midfielder |
| 36 Clem, William | Midfielder |
| 7 Achouri, Elias | Forward |
| 9 Onugha, German | Forward |
| 9 Moukoko, Youssoufa | Forward |
| 11 Larsson, Jordan | Forward |
| 13 Huescas, Rodrigo | Forward |
| 14 Cornelius, Andreas | Forward |
| 16 Robert | Forward |
| 39 Dadason, Viktor Bjarki | Forward |
| 44 Vianney, Geovanni | Forward |
Copenhagen Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 11 Larsson, Jordan | 33 | 13 | 9 |
| 9 Moukoko, Youssoufa | 25 | 11 | 2 |
| 10 Elyounoussi, Mohamed | 30 | 7 | 7 |
| 7 Claesson, Viktor | 30 | 6 | 1 |
| 16 Robert | 24 | 4 | 1 |
| 21 Lerager, Lukas | 17 | 4 | 0 |
| 7 Achouri, Elias | 21 | 3 | 4 |
| 21 Madsen, Mads Emil | 23 | 3 | 2 |
| 39 Dadason, Viktor Bjarki | 5 | 3 | 0 |
| 14 Cornelius, Andreas | 18 | 2 | 1 |
Refresh