Follow all the exciting Derby County games at flashscore mobi, your comprehensive source for football and soccer coverage from Pride Park Stadium in England. Since 2026, Derby County has built an impressive record of 5 wins and 5 losses across 10 matches, consistently demonstrating their competitive spirit under the guidance of head coach Eustace, John. Stay updated with current Derby County standings and track detailed Derby County players statistics at flashscore mobi, including star performers like Batth, Danny. Our platform provides comprehensive coverage of their recent form, showing 5 victories and 5 defeats in recent matches, with home performance at 3 wins and 1 losses, while their away record stands at 2 wins and 4 losses. Keep track of all Derby County fixtures, from their recent Championship clash against (1:2) on 02 May 2026, to their upcoming encounter with Sheffield United scheduled for . Follow every football match, soccer result, and team update as Derby County continues their campaign.
Derby County flashscore
Derby County
England
Coach:
Eustace, John
Eustace, John
Stadium:
Pride Park Stadium
Pride Park Stadium
Derby County scores
FT
02/05 07:30
FT
25/04 10:00
FT
21/04 14:45
FT
18/04 07:30
FT
11/04 10:00
FT
06/04 10:00
FT
03/04 15:00
FT
21/03 08:30
FT
16/03 16:00
FT
10/03 15:45
Derby County tournaments
Derby County players
| 1 Widell Zetterstrom, Jacob | Goalkeeper |
| 12 O'Donnell, Richard | Goalkeeper |
| 31 Vickers, Josh | Goalkeeper |
| 2 Murkin, Derry | Defender |
| 3 Forsyth, Craig | Defender |
| 4 Batth, Danny | Defender |
| 5 Clarke, Matt | Defender |
| 5 Elder, Callum | Defender |
| 22 Nyambe, Ryan | Defender |
| 22 Johnston, Max | Defender |
| 24 Langas, Sondre Klingen | Defender |
| 25 Nelson, Curtis | Defender |
| 28 Sanderson, Dion | Defender |
| 16 Thompson, Liam | Midfielder |
| 17 Goudmijn, Kenzo | Midfielder |
| 18 Ozoh, David | Midfielder |
| 19 Szmodics, Sammie | Midfielder |
| 23 Ward, Joe | Midfielder |
| 27 Travis, Lewis | Midfielder |
| 29 Fraulo, Oscar | Midfielder |
| 37 Eames, Owen | Midfielder |
| 38 Adams, Ebou | Midfielder |
| 42 Clark, Bobby | Midfielder |
| 54 Allen, Cruz | Midfielder |
| 7 Agyemang, Patrick | Forward |
| 9 Morris, Carlton | Forward |
| 10 Brewster, Rhian | Forward |
| 10 Brown, Dajaune | Forward |
| 11 Blackett-Taylor, Corey | Forward |
| 15 Salvesen, Lars-Jorgen | Forward |
| 19 Jackson, Kayden | Forward |
| 25 Brereton, Ben | Forward |
| 26 Weimann, Andreas | Forward |
| 34 Banel, Jaydon | Forward |
Derby County Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 9 Morris, Carlton | 30 | 12 | 2 |
| 7 Agyemang, Patrick | 37 | 10 | 3 |
| 25 Brereton, Ben | 39 | 7 | 3 |
| 10 Brewster, Rhian | 29 | 7 | 2 |
| 26 Weimann, Andreas | 42 | 5 | 1 |
| 5 Clarke, Matt | 44 | 3 | 3 |
| 42 Clark, Bobby | 41 | 3 | 3 |
| 15 Salvesen, Lars-Jorgen | 30 | 3 | 2 |
| 24 Langas, Sondre Klingen | 23 | 3 | 1 |
| 34 Banel, Jaydon | 13 | 3 | 0 |
Refresh