Follow all the exciting Arka Gdynia games at flashscore mobi, your comprehensive source for football and soccer coverage from Stadion GOSiR in Poland. Since 2026, Arka Gdynia has built an impressive record of 1 wins and 5 losses across 10 matches, consistently demonstrating their competitive spirit under the guidance of head coach Banasik, Dariusz. Stay updated with current Arka Gdynia standings and track detailed Arka Gdynia players statistics at flashscore mobi, including star performers like Abreu De Oliveira, Joao Pedro. Our platform provides comprehensive coverage of their recent form, showing 1 victories and 5 defeats in recent matches, with home performance at 1 wins and 2 losses, while their away record stands at 0 wins and 3 losses. Keep track of all Arka Gdynia fixtures, from their recent Ekstraklasa clash against (3:0) on 23 May 2026, to their upcoming encounter with Rakow Czestochowa scheduled for . Follow every football match, soccer result, and team update as Arka Gdynia continues their campaign.
Arka Gdynia flashscore
Arka Gdynia
Poland
Coach:
Banasik, Dariusz
Banasik, Dariusz
Stadium:
Stadion GOSiR
Stadion GOSiR
Arka Gdynia scores
FT
23/05 11:30
FT
18/05 13:00
FT
13/05 12:00
FT
08/05 14:30
FT
27/04 13:00
FT
19/04 11:30
FT
12/04 06:15
FT
07/04 13:00
FT
22/03 07:15
FT
15/03 07:15
Arka Gdynia tournaments
Arka Gdynia players
| 1 Grobelny, Jedrzej | Goalkeeper |
| 77 Weglarz, Damian | Goalkeeper |
| 2 Navarro, Marc | Defender |
| 3 Celestine, Julien | Defender |
| 4 Zator, Dominick | Defender |
| 5 Szota, Serafin | Defender |
| 7 Kubiak, Oskar | Defender |
| 9 Gaprindashvili, Tornike | Defender |
| 29 Marcjanik, Michal | Defender |
| 33 Abramowicz, Dawid | Defender |
| 41 Gohlike, Olaf | Defender |
| 43 Zacharewicz, Wojciech | Defender |
| 94 Gojny, Dawid | Defender |
| 6 Perea, Luis | Midfielder |
| 8 Sidibe, Alassane | Midfielder |
| 10 Nguiamba, Aurelien | Midfielder |
| 14 Vitalucci, Hide | Midfielder |
| 17 Predenkiewicz, Marcel | Midfielder |
| 22 Rzuchowski, Michal | Midfielder |
| 23 Kike | Midfielder |
| 31 Rusyn, Nazary | Midfielder |
| 35 Jakubczyk, Kamil | Midfielder |
| 37 Kerk, Sebastian | Midfielder |
| 42 Gozdecki, Nikodem | Midfielder |
| 6 Canseco, Diego Pertejo | Forward |
| 7 Sobczak, Szymon | Forward |
| 9 Gutkovskis, Vladislavs | Forward |
| 11 Kocyla, Dawid | Forward |
| 21 Szysz, Patryk | Forward |
| 27 Abreu De Oliveira, Joao Pedro | Forward |
| 99 Espiau, Eduardo | Forward |
Arka Gdynia Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 99 Espiau, Eduardo | 29 | 6 | 0 |
| 37 Kerk, Sebastian | 33 | 4 | 6 |
| 9 Gutkovskis, Vladislavs | 16 | 4 | 1 |
| 31 Rusyn, Nazary | 23 | 4 | 0 |
| 7 Kubiak, Oskar | 14 | 3 | 1 |
| 11 Kocyla, Dawid | 31 | 3 | 0 |
| 2 Navarro, Marc | 28 | 2 | 4 |
| 35 Jakubczyk, Kamil | 31 | 2 | 1 |
| 22 Rzuchowski, Michal | 4 | 2 | 0 |
| 23 Kike | 21 | 1 | 2 |
Refresh