Follow all the exciting Gillingham games at flashscore mobi, your comprehensive source for football and soccer coverage from MEMS Priestfield Stadium in England. Since 2026, Gillingham has built an impressive record of 2 wins and 6 losses across 10 matches, consistently demonstrating their competitive spirit under the guidance of head coach Ainsworth, Gareth. Stay updated with current Gillingham standings and track detailed Gillingham players statistics at flashscore mobi, including star performers like McCleary, Garath. Our platform provides comprehensive coverage of their recent form, showing 2 victories and 6 defeats in recent matches, with home performance at 2 wins and 3 losses, while their away record stands at 0 wins and 3 losses. Keep track of all Gillingham fixtures, from their recent League Two clash against (1:0) on 02 May 2026, to their upcoming encounter with Shrewsbury Town scheduled for . Follow every football match, soccer result, and team update as Gillingham continues their campaign.
Gillingham flashscore
Gillingham
England
Coach:
Ainsworth, Gareth
Ainsworth, Gareth
Stadium:
MEMS Priestfield Stadium
MEMS Priestfield Stadium
Gillingham scores
FT
02/05 10:00
FT
25/04 10:00
FT
18/04 10:00
FT
14/04 14:45
FT
11/04 10:00
FT
06/04 10:00
FT
03/04 10:00
FT
28/03 11:00
FT
21/03 11:00
FT
17/03 15:45
Gillingham tournaments
Gillingham players
| 33 Beszant, Cruz | |
| 1 Morris, Glenn | Goalkeeper |
| 25 Turner, Jake | Goalkeeper |
| 2 Hutton, Remeao | Defender |
| 3 Clark, Max | Defender |
| 4 Masterson, Conor | Defender |
| 5 Smith, Andy | Defender |
| 14 McKenzie, Robbie | Defender |
| 15 Akomeah, Travis | Defender |
| 22 Ogie, Shadrach | Defender |
| 32 Cirino, Lenni Rae | Defender |
| 39 Beckles, Omar | Defender |
| 6 Coleman, Ethan | Midfielder |
| 8 Little, Armani | Midfielder |
| 10 Williams, Jonathan | Midfielder |
| 11 Rowe, Aaron | Midfielder |
| 17 Smith, Jonny | Midfielder |
| 21 Williams, Euan | Midfielder |
| 23 Dack, Bradley | Midfielder |
| 24 Waldock, Harry | Midfielder |
| 27 Khumbeni, Nelson | Midfielder |
| 30 Gale, Sam | Midfielder |
| 31 Gbode, Joseph | Midfielder |
| 35 Dayal, Louie | Midfielder |
| 36 Antwi, Cameron | Midfielder |
| 40 Luxton, Michael | Midfielder |
| 7 McCleary, Garath | Forward |
| 9 Andrews, Josh | Forward |
| 12 Palmer Houlden, Seb | Forward |
| 18 Wyllie, Marcus | Forward |
| 19 Vokes, Sam | Forward |
| 24 Nevitt, Elliott | Forward |
| 37 Booth, Sullivan | Forward |
| 38 Chapman Hale, Ronan Aiden Connolly Shea | Forward |
Gillingham Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 38 Chapman Hale, Ronan Aiden Connolly Shea | 5 | ||
| 14 McKenzie, Robbie | 4 | ||
| 8 Little, Armani | 4 | ||
| 9 Andrews, Josh | 4 | ||
| 12 Palmer Houlden, Seb | 4 | ||
| 7 McCleary, Garath | 3 | ||
| 3 Clark, Max | 3 | ||
| 24 Nevitt, Elliott | 2 | ||
| 19 Vokes, Sam | 2 | ||
| 4 Masterson, Conor | 2 |
Refresh