Follow all the exciting Club Guaraní games at flashscore mobi, your comprehensive source for football and soccer coverage from Estadio Rogelio Silvino Livieres in Paraguay. Since 2026, Club Guaraní has built an impressive record of 4 wins and 3 losses across 10 matches, consistently demonstrating their competitive spirit under the guidance of head coach Romagnoli, Leandro. Stay updated with current Club Guaraní standings and track detailed Club Guaraní players statistics at flashscore mobi, including star performers like Perez, Daniel. Our platform provides comprehensive coverage of their recent form, showing 4 victories and 3 defeats in recent matches, with home performance at 3 wins and 1 losses, while their away record stands at 1 wins and 2 losses. Keep track of all Club Guaraní fixtures, from their recent Division de Honor, Apertura clash against Luqueno (2:1) on 23 May 2026, to their upcoming Division de Honor, Apertura encounter with Deportivo Recoleta scheduled for 24 Jul 2026. Follow every football match, soccer result, and team update as Club Guaraní continues their campaign.
Club Guaraní flashscore
Club Guaraní
Paraguay
Coach:
Romagnoli, Leandro
Romagnoli, Leandro
Stadium:
Estadio Rogelio Silvino Livieres
Estadio Rogelio Silvino Livieres
Club Guaraní scores
FT
23/05 17:15
FT
16/05 16:15
FT
11/05 19:00
FT
03/05 19:00
FT
26/04 16:45
FT
18/04 17:15
FT
10/04 19:30
FT
05/04 19:30
FT
01/04 17:30
FT
29/03 18:00
Club Guaraní fixtures
24/07 14:00
Club Guaraní tournaments
Club Guaraní players
| 14 Ramos, Mariano | |
| 33 Ferreira, Kevin | |
| 1 Servio, Gaspar | Goalkeeper |
| 30 Perez, Aldo | Goalkeeper |
| 2 Segovia, Imanol | Defender |
| 3 Barbotte, Alcides | Defender |
| 3 Maidana, Alexandro | Defender |
| 4 Zaracho, Sebastian | Defender |
| 13 Lopez, Mario | Defender |
| 13 Dominguez, Alcides | Defender |
| 15 Servin, Thiago | Defender |
| 16 Paredes, Luis | Defender |
| 19 Ramirez, Cesar | Defender |
| 37 Perez, Daniel | Defender |
| 5 Tanda, Patricio | Midfielder |
| 7 Manzur, Enzo Agustin | Midfielder |
| 8 Lopez, Matias | Midfielder |
| 17 Gomez, Marcos | Midfielder |
| 25 Gomez, G | Midfielder |
| 26 Fernandez, Diego | Midfielder |
| 29 Llano Centurion, Felix Jesus Maria | Midfielder |
| 34 Maldonado, Martin | Midfielder |
| 36 Martinez, Luis | Midfielder |
| 9 Ramirez, Ivan | Forward |
| 10 Rodrigues, Derlis | Forward |
| 11 Sanchez, Jhon | Forward |
| 17 Torales, Richard | Forward |
| 18 Mino, Cesar | Forward |
| 23 Elder Alfonzo | Forward |
| 28 Romero, N | Forward |
| 35 Centurion, Josue | Forward |
| 38 Coronel, Patricio | Forward |
| 40 Fernandez, Fernando | Forward |
Club Guaraní Top scorers
League:
| Player | G | Goals | Assist |
|---|---|---|---|
| 26 Fernandez, Diego | 4 | ||
| 1 Servio, Gaspar | 3 | ||
| 10 Rodrigues, Derlis | 3 | ||
| 8 Lopez, Matias | 3 | ||
| 4 Zaracho, Sebastian | 2 | ||
| 3 Barbotte, Alcides | 2 | ||
| 17 Torales, Richard | 2 | ||
| 40 Fernandez, Fernando | 0 | 1 | 0 |
| 29 Llano Centurion, Felix Jesus Maria | 1 | ||
| 5 Tanda, Patricio | 1 |
Refresh