Follow all the exciting Holstein games at flashscore mobi, your comprehensive source for football and soccer coverage from Holstein-Stadion in Germany. Since 2026, Holstein has built an impressive record of 5 wins and 4 losses across 10 matches, consistently demonstrating their competitive spirit under the guidance of head coach Rapp, Marcel. Stay updated with current Holstein standings and track detailed Holstein players statistics at flashscore mobi, including star performers like Nekic, Ivan. Our platform provides comprehensive coverage of their recent form, showing 5 victories and 4 defeats in recent matches, with home performance at 2 wins and 2 losses, while their away record stands at 3 wins and 2 losses. Keep track of all Holstein fixtures, from their recent 2. Bundesliga clash against (2:1) on 17 May 2026, to their upcoming encounter with Dynamo Dresden scheduled for . Follow every football match, soccer result, and team update as Holstein continues their campaign.
Holstein flashscore
Holstein
Germany
Coach:
Rapp, Marcel
Rapp, Marcel
Stadium:
Holstein-Stadion
Holstein-Stadion
Holstein scores
FT
17/05 09:30
FT
09/05 07:00
FT
02/05 07:00
FT
25/04 07:00
FT
17/04 12:30
FT
10/04 12:30
FT
05/04 07:30
FT
22/03 08:30
FT
14/03 08:00
FT
07/03 07:00
Holstein tournaments
Holstein players
| 1 Weiner, Timon | Goalkeeper |
| 21 Krumrey, Jonas | Goalkeeper |
| 3 Komenda, Marco | Defender |
| 5 Johansson, Carl | Defender |
| 13 Nekic, Ivan | Defender |
| 21 Bernhardsson, Alexander | Defender |
| 23 Rosenboom, Lasse | Defender |
| 26 Zec, David | Defender |
| 47 Tolkin, John | Defender |
| 4 Knudsen, Magnus | Midfielder |
| 6 Ivezic, Marko | Midfielder |
| 10 Therkelsen, Jonas | Midfielder |
| 15 Davidsen, Kasper | Midfielder |
| 16 Kelati, Andu | Midfielder |
| 17 Tohumcu, Umut | Midfielder |
| 18 Wagner, Robert | Midfielder |
| 22 Schwab, Stefan | Midfielder |
| 27 Porath, Finn | Midfielder |
| 28 Meffert, Jonas | Midfielder |
| 45 Köster, Louis | Midfielder |
| 7 Skrzybski, Steven | Forward |
| 18 Jakupovic, Aldin | Forward |
| 19 Harres, Phil | Forward |
| 20 Kapralik, Adrian | Forward |
| 25 Muller, Marcus | Forward |
| 29 Niehoff, Niklas | Forward |
Holstein Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 19 Harres, Phil | 32 | 10 | 2 |
| 26 Zec, David | 31 | 6 | 0 |
| 27 Porath, Finn | 27 | 4 | 3 |
| 20 Kapralik, Adrian | 30 | 4 | 2 |
| 10 Therkelsen, Jonas | 33 | 4 | 1 |
| 15 Davidsen, Kasper | 28 | 3 | 1 |
| 13 Nekic, Ivan | 19 | 3 | 0 |
| 21 Bernhardsson, Alexander | 20 | 2 | 3 |
| 7 Skrzybski, Steven | 20 | 2 | 2 |
| 29 Niehoff, Niklas | 27 | 1 | 2 |
Refresh