Follow all the exciting Hull City games at flashscore mobi, your comprehensive source for football and soccer coverage from MKM Stadium in England. Since 2026, Hull City has built an impressive record of 3 wins and 2 losses across 9 matches, consistently demonstrating their competitive spirit under the guidance of head coach Jakirovic, Sergej. Stay updated with current Hull City standings and track detailed Hull City players statistics at flashscore mobi, including star performers like McNair, Paddy. Our platform provides comprehensive coverage of their recent form, showing 3 victories and 2 defeats in recent matches, with home performance at 2 wins and 0 losses, while their away record stands at 1 wins and 2 losses. Keep track of all Hull City fixtures, from their recent Championship clash against () on 23 May 2026, to their upcoming encounter with Southampton scheduled for . Follow every football match, soccer result, and team update as Hull City continues their campaign.
Hull City flashscore
Hull City
England
Coach:
Jakirovic, Sergej
Jakirovic, Sergej
Stadium:
MKM Stadium
MKM Stadium
Hull City scores
Canc.
23/05 11:30
FT
23/05 10:30
FT
11/05 15:00
FT
08/05 15:00
FT
02/05 07:30
FT
25/04 07:30
FT
21/04 14:45
FT
18/04 10:00
FT
11/04 10:00
FT
06/04 15:00
Hull City tournaments
Hull City players
| 1 Pandur, Ivor | Goalkeeper |
| 12 Phillips, Dillon | Goalkeeper |
| 2 Coyle, Lewie | Defender |
| 4 Hughes, Charlie | Defender |
| 6 Ajayi, Semi | Defender |
| 15 Egan, John | Defender |
| 16 Jacobs, Matty | Defender |
| 18 Drameh, Cody | Defender |
| 23 Famewo, Akin | Defender |
| 30 Williams, Brandon | Defender |
| 37 McNair, Paddy | Defender |
| 58 McCarthy, Cathal | Defender |
| 3 Giles, Ryan | Midfielder |
| 5 Lundstram, John | Midfielder |
| 8 Matazo, Eliot | Midfielder |
| 9 Koumas, Lewis | Midfielder |
| 11 Akintola, David | Midfielder |
| 11 Millar, Liam | Midfielder |
| 13 Hirakawa, Yu | Midfielder |
| 20 Hadziahmetovic, Amir | Midfielder |
| 24 Gyabi, Darko | Midfielder |
| 25 Crooks, Matt | Midfielder |
| 26 Dowell, Kieran | Midfielder |
| 27 Slater, Regan | Midfielder |
| 33 Collyer, Toby | Midfielder |
| 47 Tinsdale, Nathan | Midfielder |
| 54 Palmer, Kasey | Midfielder |
| 9 McBurnie, Oli | Forward |
| 10 Belloumi, Mohamed | Forward |
| 11 Ndala, Joel | Forward |
| 11 Kamara, Abu | Forward |
| 21 Gelhardt, Joe | Forward |
| 22 Joseph, Kyle | Forward |
| 94 Destan, Enis | Forward |
Hull City Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 9 McBurnie, Oli | 31 | 13 | 8 |
| 21 Gelhardt, Joe | 33 | 13 | 2 |
| 22 Joseph, Kyle | 38 | 8 | 4 |
| 11 Kamara, Abu | 36 | 5 | 3 |
| 25 Crooks, Matt | 25 | 4 | 1 |
| 9 Koumas, Lewis | 12 | 3 | 0 |
| 10 Belloumi, Mohamed | 16 | 2 | 3 |
| 11 Millar, Liam | 27 | 2 | 2 |
| 27 Slater, Regan | 39 | 2 | 2 |
| 15 Egan, John | 36 | 2 | 0 |
Refresh