Follow all the exciting Katowice games at flashscore mobi, your comprehensive source for football and soccer coverage from Stadion GKS Katowice in Poland. Since 2026, Katowice has built an impressive record of 3 wins and 2 losses across 10 matches, consistently demonstrating their competitive spirit under the guidance of head coach Gorak, Rafal. Stay updated with current Katowice standings and track detailed Katowice players statistics at flashscore mobi, including star performers like Czerwinski, Alan. Our platform provides comprehensive coverage of their recent form, showing 3 victories and 2 defeats in recent matches, with home performance at 3 wins and 0 losses, while their away record stands at 0 wins and 2 losses. Keep track of all Katowice fixtures, from their recent Ekstraklasa clash against (1:1) on 23 May 2026, to their upcoming encounter with Pogon Szczecin scheduled for . Follow every football match, soccer result, and team update as Katowice continues their campaign.
Katowice flashscore
Katowice
Poland
Coach:
Gorak, Rafal
Gorak, Rafal
Stadium:
Stadion GKS Katowice
Stadion GKS Katowice
Katowice scores
FT
23/05 11:30
FT
17/05 08:45
FT
10/05 06:15
FT
03/05 06:15
FT
25/04 08:45
FT
17/04 12:00
FT
12/04 11:30
FT
(P)
09/04 12:30
FT
04/04 06:15
FT
21/03 09:45
Katowice tournaments
Katowice players
| 1 Kudla, Dawid | Goalkeeper |
| 12 Straczek, Rafal | Goalkeeper |
| 34 Pankowski, Wojciech | Goalkeeper |
| 2 Kuusk, Marten | Defender |
| 3 Paluszek, Aleksander | Defender |
| 4 Jedrych, Arkadiusz | Defender |
| 6 Klemenz, Lukas | Defender |
| 14 Olsen, Marius Berntsen | Defender |
| 16 Rogala, Grzegorz | Defender |
| 23 Wasielewski, Marcin | Defender |
| 24 Gruszkowski, Konrad | Defender |
| 30 Czerwinski, Alan | Defender |
| 5 Bosch, Jesse | Midfielder |
| 6 Rasak, Damian | Midfielder |
| 8 Galan Gonzalez, Borja | Midfielder |
| 11 Blad, Adrian | Midfielder |
| 14 Lukowski, Jakub | Midfielder |
| 15 Markovic, Eman | Midfielder |
| 17 Wedrychowski, Marcel | Midfielder |
| 19 Lukasiak, Kacper | Midfielder |
| 20 Rejczyk, Filip | Midfielder |
| 22 Milewski, Sebastian | Midfielder |
| 27 Nowak, Bartosz | Midfielder |
| 28 Brod, Alan | Midfielder |
| 70 Wdowiak, Mateusz | Midfielder |
| 77 Kowalczyk, Mateusz | Midfielder |
| 97 Jirka, Erik | Midfielder |
| 16 Rosolek, Maciej | Forward |
| 21 Buksa, Aleksander | Forward |
| 21 Kokosinski, Jakub | Forward |
| 80 Shkurin, Ilia | Forward |
| 99 Zrelak, Adam | Forward |
Katowice Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 27 Nowak, Bartosz | 29 | 8 | 10 |
| 15 Markovic, Eman | 20 | 6 | 0 |
| 4 Jedrych, Arkadiusz | 28 | 5 | 0 |
| 80 Shkurin, Ilia | 22 | 4 | 0 |
| 99 Zrelak, Adam | 20 | 3 | 1 |
| 23 Wasielewski, Marcin | 28 | 2 | 3 |
| 8 Galan Gonzalez, Borja | 28 | 2 | 2 |
| 6 Klemenz, Lukas | 27 | 2 | 0 |
| 70 Wdowiak, Mateusz | 12 | 2 | 0 |
| 22 Milewski, Sebastian | 19 | 1 | 2 |
Refresh