Follow all the exciting Leicester City games at flashscore mobi, your comprehensive source for football and soccer coverage from King Power Stadium in England. Since 2026, Leicester City has built an impressive record of 2 wins and 3 losses across 10 matches, consistently demonstrating their competitive spirit under the guidance of head coach Rowett, Gary. Stay updated with current Leicester City standings and track detailed Leicester City players statistics at flashscore mobi, including star performers like Pereira, Ricardo. Our platform provides comprehensive coverage of their recent form, showing 2 victories and 3 defeats in recent matches, with home performance at 1 wins and 2 losses, while their away record stands at 1 wins and 1 losses. Keep track of all Leicester City fixtures, from their recent Championship clash against (0:1) on 02 May 2026, to their upcoming encounter with Blackburn Rovers scheduled for . Follow every football match, soccer result, and team update as Leicester City continues their campaign.
Leicester City flashscore
Leicester City
England
Coach:
Rowett, Gary
Rowett, Gary
Stadium:
King Power Stadium
King Power Stadium
Leicester City scores
FT
02/05 07:30
FT
24/04 15:00
FT
21/04 14:45
FT
18/04 07:30
FT
11/04 10:00
FT
06/04 10:00
FT
03/04 10:00
FT
21/03 11:00
FT
14/03 11:00
FT
10/03 15:45
Leicester City tournaments
Leicester City players
| 1 Stolarczyk, Jakub | Goalkeeper |
| 31 Begovic, Asmir | Goalkeeper |
| 4 Nelson, Ben | Defender |
| 5 Okoli, Caleb | Defender |
| 16 Kristiansen, Victor | Defender |
| 21 Pereira, Ricardo | Defender |
| 23 Vestergaard, Jannik | Defender |
| 24 Justin, James | Defender |
| 24 Lascelles, Jamaal | Defender |
| 25 Faes, Wout | Defender |
| 33 Thomas, Luke | Defender |
| 56 Aluko, Olabade | Defender |
| 6 James, Jordan | Midfielder |
| 8 Winks, Harry | Midfielder |
| 11 El Khannouss, Bilal | Midfielder |
| 17 Choudhury, Hamza | Midfielder |
| 18 Aribo, Joe | Midfielder |
| 20 McAteer, Kasey | Midfielder |
| 22 Skipp, Oliver | Midfielder |
| 25 Page, Louis | Midfielder |
| 29 Mukasa, Divine | Midfielder |
| 30 Ramsey, Aaron | Midfielder |
| 34 Soumare, Boubakary | Midfielder |
| 7 Fatawu, Issahaku | Forward |
| 9 Ayew, Jordan | Forward |
| 10 Mavididi, Stephy | Forward |
| 12 Richards, Dujuan Odile | Forward |
| 14 De Cordova-Reid, Bobby | Forward |
| 20 Daka, Patson | Forward |
| 21 Carranza, Julian | Forward |
| 28 Monga, Jeremy | Forward |
| 39 Thomas, Silko | Forward |
Leicester City Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 6 James, Jordan | 33 | 11 | 4 |
| 7 Fatawu, Issahaku | 44 | 9 | 7 |
| 9 Ayew, Jordan | 41 | 6 | 3 |
| 20 Daka, Patson | 40 | 5 | 4 |
| 14 De Cordova-Reid, Bobby | 36 | 5 | 3 |
| 23 Vestergaard, Jannik | 30 | 3 | 0 |
| 11 El Khannouss, Bilal | 32 | 2 | 3 |
| 29 Mukasa, Divine | 15 | 2 | 2 |
| 10 Mavididi, Stephy | 41 | 2 | 1 |
| 30 Ramsey, Aaron | 9 | 2 | 0 |
Refresh