Follow all the exciting Luzern games at flashscore mobi, your comprehensive source for football and soccer coverage from Swissporarena in Switzerland. Since 2026, Luzern has built an impressive record of 6 wins and 2 losses across 10 matches, consistently demonstrating their competitive spirit under the guidance of head coach Frick, Mario. Stay updated with current Luzern standings and track detailed Luzern players statistics at flashscore mobi, including star performers like Knezevic, Stefan. Our platform provides comprehensive coverage of their recent form, showing 6 victories and 2 defeats in recent matches, with home performance at 2 wins and 1 losses, while their away record stands at 4 wins and 1 losses. Keep track of all Luzern fixtures, from their recent Super League clash against (0:3) on 16 May 2026, to their upcoming encounter with Winterthur scheduled for . Follow every football match, soccer result, and team update as Luzern continues their campaign.
Luzern flashscore
Luzern
Switzerland
Coach:
Frick, Mario
Frick, Mario
Stadium:
Swissporarena
Swissporarena
Luzern scores
FT
16/05 12:00
FT
12/05 14:30
FT
09/05 14:30
FT
02/05 12:00
FT
25/04 12:00
FT
12/04 10:30
FT
06/04 10:30
FT
22/03 11:30
FT
15/03 11:30
FT
07/03 14:30
Luzern tournaments
Luzern players
| 1 Loretz, Pascal David | Goalkeeper |
| 2 Ottiger, Severin | Defender |
| 4 Bajrami, Adrian | Defender |
| 5 Knezevic, Stefan | Defender |
| 14 Sadikaj, Erblin | Defender |
| 20 Dorn, Pius | Defender |
| 22 Fernandes, Ruben Dantas | Defender |
| 27 Britschgi, Sascha | Defender |
| 42 Willimann, Mauricio | Defender |
| 46 Freimann, Bung Meng | Defender |
| 7 Spadanuda, Kevin | Midfielder |
| 10 Karweina, Sinan | Midfielder |
| 11 Di Giusto, Matteo | Midfielder |
| 14 Ciganiks, Andrejs | Midfielder |
| 24 Owusu, Tyron | Midfielder |
| 29 Winkler, levin | Midfielder |
| 34 Xhemalija, Demir | Midfielder |
| 35 Abe, Taisei | Midfielder |
| 71 Meyer, Sascha | Midfielder |
| 73 Ferreira, Lucas | Midfielder |
| 80 Zimmermann, Mio | Midfielder |
| 9 Grbic, Adrian | Forward |
| 16 Tshikomb, Oscar Kabwit | Forward |
| 19 Vasovic, Andrej | Forward |
| 27 Villiger, Lars | Forward |
| 39 Wyss, Sandro | Forward |
| 81 Von Moos, Julian | Forward |
Luzern Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 11 Di Giusto, Matteo | 38 | 12 | 10 |
| 16 Tshikomb, Oscar Kabwit | 27 | 11 | 5 |
| 73 Ferreira, Lucas | 34 | 7 | 2 |
| 7 Spadanuda, Kevin | 25 | 6 | 2 |
| 9 Grbic, Adrian | 26 | 6 | 1 |
| 20 Dorn, Pius | 30 | 4 | 3 |
| 81 Von Moos, Julian | 23 | 4 | 2 |
| 46 Freimann, Bung Meng | 33 | 3 | 0 |
| 4 Bajrami, Adrian | 34 | 2 | 1 |
| 24 Owusu, Tyron | 37 | 1 | 5 |
Refresh