Follow all the exciting New Caledonia U20 games at flashscore mobi, your comprehensive source for football and soccer coverage from in Australia and Oceania. Since 2025, New Caledonia U20 has built an impressive record of 0 wins and 3 losses across 3 matches, consistently demonstrating their competitive spirit under the guidance of head coach . Stay updated with current New Caledonia U20 standings and track detailed New Caledonia U20 players statistics at flashscore mobi, including star performers like Levy, Antony. Our platform provides comprehensive coverage of their recent form, showing 0 victories and 3 defeats in recent matches, with home performance at 0 wins and 1 losses, while their away record stands at 0 wins and 2 losses. Keep track of all New Caledonia U20 fixtures, from their recent U20 World Cup clash against (0:6) on 05 Oct 2025, to their upcoming encounter with France U20 scheduled for . Follow every football match, soccer result, and team update as New Caledonia U20 continues their campaign.
New Caledonia U20 flashscore
New Caledonia U20
Australia and Oceania
New Caledonia U20 scores
FT
05/10 16:00
FT
02/10 19:00
FT
29/09 19:00
New Caledonia U20 tournaments
New Caledonia U20 players
| 1 Bochet Muller, Noa | Goalkeeper |
| 2 Ajapuhnya, Tamumue | Defender |
| 3 Nahiet, Lomani | Defender |
| 4 Hanye, Wadria Mickael | Defender |
| 5 Teanyouen, Kandjo | Defender |
| 15 Wahaga, Yann | Defender |
| 20 Zeter, Timotei | Defender |
| 6 Hnaissilin, Joseph Henri-Michel Apela | Midfielder |
| 7 Xulue, Kapone | Midfielder |
| 8 Levy, Antony | Midfielder |
| 12 Upa, Jythrim | Midfielder |
| 13 Ujicas, Damien | Midfielder |
| 17 Ouka, Patrick | Midfielder |
| 18 Vakie, E | Midfielder |
| 19 Wajoka, Yazid | Midfielder |
| 9 Brunet, Louis | Forward |
| 10 Simane, Antoine | Forward |
| 11 Wawalahae, Kemejie | Forward |
| 14 Alebate, Nolhann | Forward |
New Caledonia U20 Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 10 Simane, Antoine | 3 | 1 | 0 |
| 1 Bochet Muller, Noa | 3 | 0 | 0 |
| 12 Upa, Jythrim | 2 | 0 | 0 |
| 14 Alebate, Nolhann | 2 | 0 | 0 |
| 8 Levy, Antony | 3 | 0 | 0 |
| 6 Hnaissilin, Joseph Henri-Michel Apela | 3 | 0 | 0 |
| 4 Hanye, Wadria Mickael | 2 | 0 | 0 |
| 2 Ajapuhnya, Tamumue | 1 | 0 | 0 |
| 3 Nahiet, Lomani | 2 | 0 | 0 |
| 5 Teanyouen, Kandjo | 3 | 0 | 0 |
Refresh