Follow all the exciting Newell's Old Boys games at flashscore mobi, your comprehensive source for football and soccer coverage from Estadio Marcelo Bielsa in Argentina. Since 2026, Newell's Old Boys has built an impressive record of 3 wins and 2 losses across 9 matches, consistently demonstrating their competitive spirit under the guidance of head coach Kudelka, Frank. Stay updated with current Newell's Old Boys standings and track detailed Newell's Old Boys players statistics at flashscore mobi, including star performers like Coccaro, Matias. Our platform provides comprehensive coverage of their recent form, showing 3 victories and 2 defeats in recent matches, with home performance at 1 wins and 1 losses, while their away record stands at 2 wins and 1 losses. Keep track of all Newell's Old Boys fixtures, from their recent Primera LPF clash against (1:1) on 04 May 2026, to their upcoming encounter with Velez Sarsfield scheduled for . Follow every football match, soccer result, and team update as Newell's Old Boys continues their campaign.
Newell's Old Boys flashscore
Newell's Old Boys
Argentina
Coach:
Kudelka, Frank
Kudelka, Frank
Stadium:
Estadio Marcelo Bielsa
Estadio Marcelo Bielsa
Newell's Old Boys scores
FT
04/05 18:15
FT
26/04 16:30
FT
17/04 19:30
FT
12/04 14:00
FT
05/04 19:30
FT
29/03 19:15
FT
21/03 16:45
FT
17/03 18:00
FT
10/03 21:00
Post.
Newell's Old Boys tournaments
Newell's Old Boys players
| 1 Barlasina, Williams | Goalkeeper |
| 21 Arias, Gabriel | Goalkeeper |
| 30 Reinatti Balansino, Josue Jeronimo | Goalkeeper |
| 3 Luciano, Martin | Defender |
| 6 Ortega, Martin | Defender |
| 14 Mendez, Armando | Defender |
| 15 Salcedo, Saul | Defender |
| 22 Salomon, Oscar | Defender |
| 23 Goitea, Nicolás | Defender |
| 24 Risso, Gabriel | Defender |
| 25 Cabrera, Bruno Leonel | Defender |
| 33 Mosquera, Jherson | Defender |
| 38 Noguera, Fabian | Defender |
| 5 Regiardo, Luca | Midfielder |
| 10 Acuna, Valentino | Midfielder |
| 17 García, Franco Emanuel | Midfielder |
| 19 Gomez Mattar, Jeronimo | Midfielder |
| 26 Herrera, Rodrigo | Midfielder |
| 29 Esponda, Marcelo Cesar | Midfielder |
| 34 Sotelo, David | Midfielder |
| 7 Orozco, Franco | Forward |
| 9 Hoyos, Michael | Forward |
| 13 Coccaro, Matias | Forward |
| 17 Mazzantti, Walter | Forward |
| 20 Guch, Facundo | Forward |
| 21 Nunez, Walter | Forward |
| 27 Herrera, Luciano Ramon | Forward |
| 28 Russo, Jeronimo | Forward |
| 36 Scarpeccio, Francisco | Forward |
| 39 Rios, Thomas | Forward |
| 99 Ramirez, Juan | Forward |
Newell's Old Boys Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 22 Salomon, Oscar | 7 | 2 | 0 |
| 20 Guch, Facundo | 10 | 2 | 0 |
| 99 Ramirez, Juan | 8 | 2 | 0 |
| 33 Mosquera, Jherson | 20 | 2 | 0 |
| 21 Nunez, Walter | 13 | 1 | 1 |
| 17 Mazzantti, Walter | 6 | 1 | 1 |
| 9 Hoyos, Michael | 9 | 1 | 0 |
| 13 Coccaro, Matias | 8 | 1 | 0 |
| 17 García, Franco Emanuel | 7 | 1 | 0 |
| 29 Esponda, Marcelo Cesar | 8 | 1 | 0 |
Refresh