Follow all the exciting Newport County games at flashscore mobi, your comprehensive source for football and soccer coverage from Rodney Parade in England. Since 2026, Newport County has built an impressive record of 5 wins and 5 losses across 10 matches, consistently demonstrating their competitive spirit under the guidance of head coach Fuchs, Christian. Stay updated with current Newport County standings and track detailed Newport County players statistics at flashscore mobi, including star performers like Shephard, Liam. Our platform provides comprehensive coverage of their recent form, showing 5 victories and 5 defeats in recent matches, with home performance at 3 wins and 2 losses, while their away record stands at 2 wins and 3 losses. Keep track of all Newport County fixtures, from their recent League Two clash against (1:2) on 02 May 2026, to their upcoming encounter with Barrow scheduled for . Follow every football match, soccer result, and team update as Newport County continues their campaign.
Newport County flashscore
Newport County
England
Coach:
Fuchs, Christian
Fuchs, Christian
Stadium:
Rodney Parade
Rodney Parade
Newport County scores
FT
02/05 10:00
FT
25/04 10:00
FT
18/04 10:00
FT
11/04 10:00
FT
06/04 10:00
FT
03/04 10:00
FT
28/03 11:00
FT
21/03 11:00
FT
17/03 15:30
FT
14/03 11:00
Newport County tournaments
Newport County players
| 27 Walker, Moses Alexander | |
| 28 Wright, Jordan | Goalkeeper |
| 33 Tzanev, Nikola | Goalkeeper |
| 2 Evans, Cameron | Defender |
| 3 Driscoll-Glennon, Anthony | Defender |
| 4 Baker, Matthew | Defender |
| 5 Clarke, James | Defender |
| 6 Brennan, Ciaran | Defender |
| 15 Jenkins, Lee Thomas | Defender |
| 17 Davies, Thomas | Defender |
| 17 Davies, Tom | Defender |
| 18 Shephard, Liam | Defender |
| 22 Ogunneye, Habeeb | Defender |
| 23 Delaney, Ryan | Defender |
| 31 Odimayo, Akin | Defender |
| 32 Warner, Jaden | Defender |
| 5 Sprangler, Sven | Midfielder |
| 8 Smith, Matt | Midfielder |
| 10 Biggins, Harrison | Midfielder |
| 12 Thomas, Joe | Midfielder |
| 14 Whitmore, Kai | Midfielder |
| 19 Nyakuhwa, Tanatswa | Midfielder |
| 20 Lloyd, Ben | Midfielder |
| 36 Antwi, Cameron | Midfielder |
| 36 Braybrooke, Sammy | Midfielder |
| 46 Reindorf, Michael | Midfielder |
| 7 Kamwa, Bobby | Forward |
| 9 Baker-Richardson, Courtney | Forward |
| 16 Crole, James | Forward |
| 19 Garner, Gerard | Forward |
| 21 Spellman, Michael | Forward |
| 22 Jamieson, Lewis | Forward |
| 24 Opoku, Nathan | Forward |
| 40 Jarvis, Cole | Forward |
Newport County Top scorers
League:
| Player | G | Goals | Assist |
|---|---|---|---|
| 24 Opoku, Nathan | 6 | ||
| 7 Kamwa, Bobby | 5 | ||
| 21 Spellman, Michael | 5 | ||
| 9 Baker-Richardson, Courtney | 4 | ||
| 36 Antwi, Cameron | 3 | ||
| 20 Lloyd, Ben | 3 | ||
| 10 Biggins, Harrison | 2 | ||
| 19 Garner, Gerard | 2 | ||
| 36 Braybrooke, Sammy | 2 | ||
| 14 Whitmore, Kai | 2 |
Refresh