Follow all the exciting Oxford United games at flashscore mobi, your comprehensive source for football and soccer coverage from Kassam Stadium in England. Since 2026, Oxford United has built an impressive record of 3 wins and 4 losses across 10 matches, consistently demonstrating their competitive spirit under the guidance of head coach Bloomfield, Matt. Stay updated with current Oxford United standings and track detailed Oxford United players statistics at flashscore mobi, including star performers like Long, Sam. Our platform provides comprehensive coverage of their recent form, showing 3 victories and 4 defeats in recent matches, with home performance at 3 wins and 1 losses, while their away record stands at 0 wins and 3 losses. Keep track of all Oxford United fixtures, from their recent Championship clash against (2:0) on 02 May 2026, to their upcoming encounter with Millwall scheduled for . Follow every football match, soccer result, and team update as Oxford United continues their campaign.
Oxford United flashscore
Oxford United
England
Coach:
Bloomfield, Matt
Bloomfield, Matt
Stadium:
Kassam Stadium
Kassam Stadium
Oxford United scores
FT
02/05 07:30
FT
25/04 10:00
FT
21/04 14:45
FT
18/04 07:30
FT
11/04 10:00
FT
06/04 07:30
FT
03/04 10:00
FT
21/03 11:00
FT
14/03 08:30
FT
11/03 15:45
Oxford United tournaments
Oxford United players
| 1 Cumming, Jamie | Goalkeeper |
| 2 Long, Sam | Defender |
| 3 Brown, Ciaron | Defender |
| 6 Helik, Michal | Defender |
| 11 Roosken, Ruben | Defender |
| 15 Spencer, Brodie | Defender |
| 22 Leigh, Greg | Defender |
| 24 Ter Avest, Hidde | Defender |
| 24 Moore, Elliott | Defender |
| 26 Currie, Jack | Defender |
| 29 Davies, Ben | Defender |
| 37 Makosso, Christ | Defender |
| 4 Vaulks, Will | Midfielder |
| 5 Konak, Yunus Emre | Midfielder |
| 7 Placheta, Przemyslaw | Midfielder |
| 8 Brannagan, Cameron | Midfielder |
| 14 Krastev, Filip | Midfielder |
| 14 De Keersmaecker, Brian | Midfielder |
| 17 Mills, Stanley | Midfielder |
| 19 Goodhram, Tyler | Midfielder |
| 23 Dembele, Siriki | Midfielder |
| 25 Phillips, Matt | Midfielder |
| 28 Harris, Luke | Midfielder |
| 38 McDonnell, Jamie | Midfielder |
| 40 Sibley, Louie | Midfielder |
| 44 Peart-Harris, Myles | Midfielder |
| 9 Harris, Mark | Forward |
| 10 Emakhu, Aidomo | Forward |
| 11 Romeny, Ole | Forward |
| 16 Prelec, Nik | Forward |
| 20 Bradshaw, Tom | Forward |
| 27 Lankshear, Will | Forward |
| 32 Jeon, Jin-woo | Forward |
| 33 Donley, Jamie | Forward |
| 39 O'Donkor, Gatlin | Forward |
Oxford United Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 27 Lankshear, Will | 44 | 11 | 2 |
| 17 Mills, Stanley | 43 | 3 | 4 |
| 44 Peart-Harris, Myles | 19 | 3 | 2 |
| 3 Brown, Ciaron | 37 | 3 | 1 |
| 9 Harris, Mark | 37 | 3 | 0 |
| 7 Placheta, Przemyslaw | 25 | 3 | 0 |
| 6 Helik, Michal | 43 | 1 | 4 |
| 14 De Keersmaecker, Brian | 26 | 1 | 3 |
| 16 Prelec, Nik | 24 | 1 | 1 |
| 14 Krastev, Filip | 16 | 1 | 1 |
Refresh