Follow all the exciting Poland games at flashscore mobi, your comprehensive source for football and soccer coverage from in Poland. Since 2025, Poland has built an impressive record of 5 wins and 2 losses across 9 matches, consistently demonstrating their competitive spirit under the guidance of head coach Urban, Jan. Stay updated with current Poland standings and track detailed Poland players statistics at flashscore mobi, including star performers like Bereszynski, Bartosz. Our platform provides comprehensive coverage of their recent form, showing 5 victories and 2 defeats in recent matches, with home performance at 3 wins and 1 losses, while their away record stands at 2 wins and 1 losses. Keep track of all Poland fixtures, from their recent International Friendly Games clash against Bosnia and Herzegovina (2:2) on 03 Jun 2026, to their upcoming UEFA Nations League encounter with Nigeria scheduled for 25 Sep 2026. Follow every football match, soccer result, and team update as Poland continues their campaign.
Poland flashscore
Poland
Poland
Coach:
Urban, Jan
Urban, Jan
Poland scores
FT
03/06 14:45
FT
31/05 11:30
FT
31/03 14:45
FT
26/03 15:45
FT
17/11 14:45
FT
14/11 14:45
FT
12/10 14:45
FT
09/10 14:45
FT
07/09 14:45
Poland fixtures
25/09 14:45
28/09 14:45
02/10 14:45
05/10 14:45
14/11 14:45
17/11 14:45
Poland tournaments
Poland players
| 1 Skorupski, Lukasz | Goalkeeper |
| 1 Grabara, Kamil | Goalkeeper |
| 22 Dragowski, Bartlomiej | Goalkeeper |
| 2 Cash, Matty | Defender |
| 3 Wisniewski, Przemyslaw | Defender |
| 4 Kedziora, Tomasz | Defender |
| 4 Wieteska, Mateusz | Defender |
| 5 Bednarek, Jan | Defender |
| 14 Kiwior, Jakub | Defender |
| 19 Bereszynski, Bartosz | Defender |
| 24 Ziolkowski, Jan | Defender |
| 72 Skrzypczak, Mateusz | Defender |
| 91 Piatkowski, Kamil | Defender |
| 95 Frankowski, Przemyslaw | Defender |
| 6 Slisz, Bartosz | Midfielder |
| 7 Wszolek, Pawel | Midfielder |
| 7 Moder, Jakub | Midfielder |
| 7 Kaminski, Jakub | Midfielder |
| 8 Kapustka, Bartosz | Midfielder |
| 10 Zielinski, Piotr | Midfielder |
| 11 Grosicki, Kamil | Midfielder |
| 15 Pyrka, Arkadiusz | Midfielder |
| 16 Piotrowski, Jakub | Midfielder |
| 17 Pietuszewski, Oskar | Midfielder |
| 18 Rozga, Filip | Midfielder |
| 19 Bogusz, Mateusz | Midfielder |
| 20 Szymanski, Sebastian | Midfielder |
| 21 Zalewski, Nicola | Midfielder |
| 9 Lewandowski, Robert | Forward |
| 11 Swiderski, Karol | Forward |
| 18 Buksa, Adam | Forward |
| 19 Skoras, Michal | Forward |
| 23 Piatek, Krzysztof | Forward |
Poland Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 11 Swiderski, Karol | 9 | 5 | 1 |
| 18 Buksa, Adam | 6 | 5 | 0 |
| 16 Piotrowski, Jakub | 8 | 4 | 3 |
| 9 Lewandowski, Robert | 3 | 3 | 0 |
| 7 Kaminski, Jakub | 16 | 2 | 2 |
| 10 Zielinski, Piotr | 5 | 2 | 0 |
| 23 Piatek, Krzysztof | 6 | 2 | 0 |
| 20 Szymanski, Sebastian | 5 | 1 | 1 |
| 11 Grosicki, Kamil | 5 | 0 | 2 |
| 21 Zalewski, Nicola | 1 | 0 | 1 |
Refresh