Follow all the exciting Deportivo Recoleta games at flashscore mobi, your comprehensive source for football and soccer coverage from Estadio Roque F. Batelhana in Paraguay. Since 2026, Deportivo Recoleta has built an impressive record of 4 wins and 3 losses across 10 matches, consistently demonstrating their competitive spirit under the guidance of head coach Gonzalez, Jorge. Stay updated with current Deportivo Recoleta standings and track detailed Deportivo Recoleta players statistics at flashscore mobi, including star performers like Marotta, Nicolas. Our platform provides comprehensive coverage of their recent form, showing 4 victories and 3 defeats in recent matches, with home performance at 3 wins and 0 losses, while their away record stands at 1 wins and 3 losses. Keep track of all Deportivo Recoleta fixtures, from their recent CONMEBOL Sudamericana clash against San Lorenzo (0:1) on 26 May 2026, to their upcoming Division de Honor, Apertura encounter with San Lorenzo de Almagro scheduled for 24 Jul 2026. Follow every football match, soccer result, and team update as Deportivo Recoleta continues their campaign.
Deportivo Recoleta flashscore
Deportivo Recoleta
Paraguay
Coach:
Gonzalez, Jorge
Gonzalez, Jorge
Stadium:
Estadio Roque F. Batelhana
Estadio Roque F. Batelhana
Deportivo Recoleta scores
FT
26/05 20:30
FT
23/05 17:15
FT
19/05 22:00
FT
15/05 08:30
FT
11/05 16:45
FT
05/05 20:30
FT
03/05 08:30
FT
28/04 20:30
FT
24/04 16:45
FT
18/04 19:30
Deportivo Recoleta fixtures
24/07 14:00
Deportivo Recoleta tournaments
Deportivo Recoleta players
| 12 Ferreira, Nelson | Goalkeeper |
| 13 Toledo, Oscar | Goalkeeper |
| 2 Echeguren, Facundo | Defender |
| 3 Cardozo, Luis | Defender |
| 4 Pereira, Marcos | Defender |
| 5 Marotta, Nicolas | Defender |
| 6 Espinola Nunez, Jose Antonio | Defender |
| 14 Figueredo, Claudio | Defender |
| 15 Medina, Marcelo | Defender |
| 23 Nunez, Juan | Defender |
| 25 Mosquera, Dairon | Defender |
| 28 Mendoza Espinola, Luis Mario | Defender |
| 32 Monzon, Lucas | Defender |
| 7 Dominguez, Ronal | Midfielder |
| 8 Galeano, Fernando | Midfielder |
| 10 Noguera, Junior | Midfielder |
| 18 Rios, Pedro | Midfielder |
| 19 Lopez Gayoso, Hector | Midfielder |
| 20 Canete, Marcelo | Midfielder |
| 21 Garay, Claudio | Midfielder |
| 34 Masi, Mathias | Midfielder |
| 38 Franco, Alexander | Midfielder |
| 9 Ortiz, Richard | Forward |
| 11 Parzajuk, Kevin | Forward |
| 17 Baez, Wilfrido | Forward |
| 24 Vidal, Thiago | Forward |
| 29 Wlk, Allan | Forward |
| 31 Schupp, Manuel | Forward |
| 33 Gonzalez, Aldo | Forward |
| 36 Ferreira, Brahian | Forward |
Deportivo Recoleta Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 36 Ferreira, Brahian | 3 | ||
| 29 Wlk, Allan | 5 | 2 | 0 |
| 10 Noguera, Junior | 5 | 1 | 0 |
| 9 Ortiz, Richard | 3 | 1 | 0 |
| 6 Espinola Nunez, Jose Antonio | 1 | ||
| 31 Schupp, Manuel | 1 | ||
| 7 Dominguez, Ronal | 5 | 0 | 1 |
| 3 Cardozo, Luis | 4 | 0 | 1 |
| 17 Baez, Wilfrido | 5 | 0 | 0 |
| 5 Marotta, Nicolas | 5 | 0 | 0 |
Refresh