Follow all the exciting Southampton games at flashscore mobi, your comprehensive source for football and soccer coverage from St. Mary's Stadium in England. Since 2026, Southampton has built an impressive record of 5 wins and 1 losses across 9 matches, consistently demonstrating their competitive spirit under the guidance of head coach Eckert, Tonda. Stay updated with current Southampton standings and track detailed Southampton players statistics at flashscore mobi, including star performers like Fraser, Ryan. Our platform provides comprehensive coverage of their recent form, showing 5 victories and 1 defeats in recent matches, with home performance at 3 wins and 0 losses, while their away record stands at 2 wins and 1 losses. Keep track of all Southampton fixtures, from their recent Championship clash against () on 23 May 2026, to their upcoming encounter with Hull City scheduled for . Follow every football match, soccer result, and team update as Southampton continues their campaign.
Southampton flashscore
Southampton
England
Coach:
Eckert, Tonda
Eckert, Tonda
Stadium:
St. Mary's Stadium
St. Mary's Stadium
Southampton scores
Canc.
23/05 11:30
FT
(ET)
12/05 15:00
FT
09/05 07:30
FT
02/05 07:30
FT
28/04 14:45
FT
25/04 12:15
FT
21/04 14:45
FT
18/04 10:00
FT
14/04 15:00
FT
11/04 10:00
Southampton tournaments
Southampton players
| 1 McCarthy, Alex | Goalkeeper |
| 1 Peretz, Daniel | Goalkeeper |
| 31 Bazunu, Gavin | Goalkeeper |
| 2 Roerslev, Mads | Defender |
| 2 Sugawara, Yukinari | Defender |
| 5 Stephens, Jack | Defender |
| 6 Harwood-Bellis, Taylor | Defender |
| 14 Bree, James | Defender |
| 15 Wood, Nathan | Defender |
| 17 Quarshie, Joshua | Defender |
| 24 Jelert Kristensen, Elias | Defender |
| 34 Welington | Defender |
| 37 Edwards, Ronnie | Defender |
| 3 Manning, Ryan | Midfielder |
| 4 Downes, Flynn | Midfielder |
| 10 Azaz, Finn | Midfielder |
| 18 Aribo, Joe | Midfielder |
| 18 Fellows, Tom | Midfielder |
| 18 Fernandes, Mateus | Midfielder |
| 20 Jander, Caspar | Midfielder |
| 24 Charles, Shea | Midfielder |
| 27 Matsuki, Kuryu | Midfielder |
| 28 Romeu, Oriol | Midfielder |
| 48 Bragg, Cameron | Midfielder |
| 53 Williams, Barnaby | Midfielder |
| 9 Armstrong, Adam | Forward |
| 9 Larin, Cyle | Forward |
| 11 Stewart, Ross | Forward |
| 13 Scienza, Leo | Forward |
| 19 Archer, Cameron | Forward |
| 20 Dibling, Tyler | Forward |
| 23 Edozie, Samuel | Forward |
| 26 Fraser, Ryan | Forward |
| 42 Downs, Damion | Forward |
| 46 Robinson, Jay | Forward |
| 49 Oyekunle, Nicholas | Forward |
Southampton Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 9 Armstrong, Adam | 49 | 24 | 12 |
| 10 Azaz, Finn | 43 | 10 | 5 |
| 11 Stewart, Ross | 27 | 9 | 3 |
| 3 Manning, Ryan | 45 | 8 | 7 |
| 9 Larin, Cyle | 18 | 8 | 1 |
| 13 Scienza, Leo | 39 | 7 | 9 |
| 6 Harwood-Bellis, Taylor | 43 | 7 | 1 |
| 26 Fraser, Ryan | 42 | 6 | 2 |
| 19 Archer, Cameron | 30 | 4 | 3 |
| 24 Charles, Shea | 33 | 4 | 1 |
Refresh