Follow all the exciting Sunderland games at flashscore mobi, your comprehensive source for football and soccer coverage from Stadium of Light in England. Since 2026, Sunderland has built an impressive record of 4 wins and 4 losses across 10 matches, consistently demonstrating their competitive spirit under the guidance of head coach Le Bris, Regis. Stay updated with current Sunderland standings and track detailed Sunderland players statistics at flashscore mobi, including star performers like Roberts, Patrick. Our platform provides comprehensive coverage of their recent form, showing 4 victories and 4 defeats in recent matches, with home performance at 2 wins and 2 losses, while their away record stands at 2 wins and 2 losses. Keep track of all Sunderland fixtures, from their recent Premier League clash against Liverpool (2:1) on 24 May 2026, to their upcoming Club Friendly Games encounter with Chelsea scheduled for 25 Jul 2026. Follow every football match, soccer result, and team update as Sunderland continues their campaign.
Sunderland flashscore
Sunderland
England
Coach:
Le Bris, Regis
Le Bris, Regis
Stadium:
Stadium of Light
Stadium of Light
Sunderland scores
FT
24/05 11:00
FT
17/05 10:00
FT
09/05 10:00
FT
02/05 10:00
FT
24/04 15:00
FT
19/04 09:00
FT
12/04 09:00
FT
22/03 08:00
FT
14/03 11:00
FT
08/03 09:30
Sunderland fixtures
25/07 18:00
Sunderland tournaments
Sunderland players
| 13 Roefs, Robin | Goalkeeper |
| 31 Ellborg, Melker | Goalkeeper |
| 2 Geertruida, Lutsharel | Defender |
| 2 Hume, Trai | Defender |
| 3 Alderete, Omar | Defender |
| 3 Cirkin, Dennis | Defender |
| 5 Ballard, Daniel | Defender |
| 15 Mandava, Reinildo | Defender |
| 20 Mukiele, Nordi | Defender |
| 23 Seelt, Jenson | Defender |
| 26 Masuaku, Arthur | Defender |
| 6 Neil, Dan | Midfielder |
| 7 Talbi, Chemsdine | Midfielder |
| 11 Rigg, Chris | Midfielder |
| 13 O'Nien, Luke | Midfielder |
| 14 Mundle, Romaine | Midfielder |
| 16 Roberts, Patrick | Midfielder |
| 19 Diarra, Habib | Midfielder |
| 27 Sadiki, Noah | Midfielder |
| 28 Le Fee, Enzo | Midfielder |
| 34 Xhaka, Granit | Midfielder |
| 37 Bi, Jocelin Ta | Midfielder |
| 12 Mayenda, Eliezer | Forward |
| 18 Isidor, Wilson | Forward |
| 19 Brobbey, Brian | Forward |
| 20 Angulo, Nilson | Forward |
| 24 Adingra, Simon | Forward |
| 25 Traore, Bertrand | Forward |
| 38 Guiu, Marc | Forward |
Sunderland Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 19 Brobbey, Brian | 31 | 7 | 1 |
| 18 Isidor, Wilson | 32 | 6 | 0 |
| 28 Le Fee, Enzo | 36 | 5 | 7 |
| 7 Talbi, Chemsdine | 28 | 4 | 1 |
| 20 Mukiele, Nordi | 32 | 3 | 3 |
| 19 Diarra, Habib | 20 | 2 | 2 |
| 5 Ballard, Daniel | 29 | 2 | 1 |
| 12 Mayenda, Eliezer | 20 | 2 | 0 |
| 34 Xhaka, Granit | 34 | 1 | 6 |
| 3 Alderete, Omar | 33 | 1 | 1 |
Refresh