Follow all the exciting Thun games at flashscore mobi, your comprehensive source for football and soccer coverage from Stockhorn Arena in Switzerland. Since 2026, Thun has built an impressive record of 2 wins and 6 losses across 9 matches, consistently demonstrating their competitive spirit under the guidance of head coach Lustrinelli, Mauro. Stay updated with current Thun standings and track detailed Thun players statistics at flashscore mobi, including star performers like Bamert, Jan. Our platform provides comprehensive coverage of their recent form, showing 2 victories and 6 defeats in recent matches, with home performance at 2 wins and 2 losses, while their away record stands at 0 wins and 4 losses. Keep track of all Thun fixtures, from their recent Super League clash against (1:1) on 17 May 2026, to their upcoming encounter with St. Gallen scheduled for . Follow every football match, soccer result, and team update as Thun continues their campaign.
Thun flashscore
Thun
Switzerland
Coach:
Lustrinelli, Mauro
Lustrinelli, Mauro
Stadium:
Stockhorn Arena
Stockhorn Arena
Thun scores
FT
17/05 10:30
FT
14/05 10:30
FT
10/05 10:30
FT
02/05 14:30
FT
25/04 14:30
FT
18/04 14:30
Post.
FT
04/04 12:00
FT
21/03 13:00
FT
14/03 13:00
Thun tournaments
Thun players
| 12 Spycher, Tim | Goalkeeper |
| 24 Steffen, Niklas | Goalkeeper |
| 97 Zaugg, Jan-Peter | Goalkeeper |
| 4 Montolio, Genis | Defender |
| 5 Franke, Dominik | Defender |
| 17 Balaruban, Ashvin | Defender |
| 19 Bamert, Jan | Defender |
| 23 Burki, Marco | Defender |
| 27 Heule, Michael | Defender |
| 37 Dahler, Lucien | Defender |
| 47 Fehr, Fabio | Defender |
| 6 Bertone, Leonardo | Midfielder |
| 8 Janjicic, Vasilije | Midfielder |
| 8 Matoshi, Valmir | Midfielder |
| 8 Noah Rupp | Midfielder |
| 10 Imeri, Kastriot | Midfielder |
| 16 Roth, Justin | Midfielder |
| 52 Ilic, Adam | Midfielder |
| 70 Reichmuth, Nils | Midfielder |
| 77 Meichtry, Franz Ethan | Midfielder |
| 9 Ibayi, Christopher | Forward |
| 9 Dursun, Furkan | Forward |
| 10 Labeau, Brighton | Forward |
| 11 Stewart, Layton | Forward |
| 14 Kait, Mattias | Forward |
| 33 Gutbub, Marc | Forward |
| 74 Rastoder, Elmin | Forward |
Thun Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 74 Rastoder, Elmin | 36 | 15 | 5 |
| 6 Bertone, Leonardo | 33 | 11 | 2 |
| 9 Ibayi, Christopher | 30 | 10 | 3 |
| 77 Meichtry, Franz Ethan | 34 | 8 | 3 |
| 10 Imeri, Kastriot | 30 | 6 | 8 |
| 70 Reichmuth, Nils | 32 | 4 | 2 |
| 4 Montolio, Genis | 28 | 4 | 1 |
| 10 Labeau, Brighton | 36 | 3 | 3 |
| 47 Fehr, Fabio | 29 | 2 | 7 |
| 27 Heule, Michael | 31 | 2 | 5 |
Refresh