Follow all the exciting Tokyo games at flashscore mobi, your comprehensive source for football and soccer coverage from Ajinomoto Stadium in Japan. Since 2026, Tokyo has built an impressive record of 6 wins and 3 losses across 10 matches, consistently demonstrating their competitive spirit under the guidance of head coach Matsuhashi, Rikizo. Stay updated with current Tokyo standings and track detailed Tokyo players statistics at flashscore mobi, including star performers like Muroya, Sei. Our platform provides comprehensive coverage of their recent form, showing 6 victories and 3 defeats in recent matches, with home performance at 3 wins and 2 losses, while their away record stands at 3 wins and 1 losses. Keep track of all Tokyo fixtures, from their recent J.League clash against Cerezo Osaka (2:2) on 30 May 2026, to their upcoming J.League encounter with Cerezo Osaka scheduled for 06 Jun 2026. Follow every football match, soccer result, and team update as Tokyo continues their campaign.
Tokyo flashscore
Tokyo
Japan
Coach:
Matsuhashi, Rikizo
Matsuhashi, Rikizo
Stadium:
Ajinomoto Stadium
Ajinomoto Stadium
Tokyo scores
FT
30/05 02:00
FT
23/05 04:30
FT
(P)
16/05 03:00
FT
10/05 02:00
FT
06/05 02:00
FT
02/05 01:00
FT
29/04 03:00
FT
24/04 06:00
FT
11/04 02:00
FT
(P)
05/04 02:00
Tokyo fixtures
06/06 01:00
Tokyo Predictions
| Tokyo | - | Cerezo Osaka |
| 53% | 22% | 25% |
Tokyo tournaments
Tokyo players
| 1 Seung-gyu, Kim | Goalkeeper |
| 1 Tanaka, Hayate | Goalkeeper |
| 2 Muroya, Sei | Defender |
| 3 Morishige, Masato | Defender |
| 5 Nagatomo, Yuto | Defender |
| 6 Bangunagande, Kashifu | Defender |
| 15 Omori, Rio | Defender |
| 17 Inamura, Hayato | Defender |
| 24 Scholz, Alexander | Defender |
| 42 Hashimoto, Kento | Defender |
| 8 Ko, Takahiro | Midfielder |
| 10 Higashi, Keigo | Midfielder |
| 16 Sato, Kein | Midfielder |
| 18 Hashimoto, Kento | Midfielder |
| 21 Sugawara, Yuta | Midfielder |
| 23 Sato, Ryunosuke | Midfielder |
| 26 Nagakura, Motoki | Midfielder |
| 27 Tokiwa, Kyota | Midfielder |
| 33 Tawaratsumida, Kota | Midfielder |
| 37 Koizumi, Kei | Midfielder |
| 44 Suzuki, Kaede | Midfielder |
| 71 Yamada, Fuki | Midfielder |
| 9 Marcelo Ryan | Forward |
| 22 Endo, Keita | Forward |
| 28 Nozawa, Leon | Forward |
| 39 Nakagawa, Teruhito | Forward |
| 55 Chinedu Otani, Divine | Forward |
Tokyo Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 9 Marcelo Ryan | 17 | 6 | 4 |
| 16 Sato, Kein | 19 | 5 | 4 |
| 23 Sato, Ryunosuke | 18 | 5 | 1 |
| 22 Endo, Keita | 19 | 3 | 0 |
| 33 Tawaratsumida, Kota | 27 | 2 | 2 |
| 26 Nagakura, Motoki | 10 | 2 | 1 |
| 24 Scholz, Alexander | 16 | 1 | 1 |
| 71 Yamada, Fuki | 19 | 1 | 0 |
| 3 Morishige, Masato | 2 | 1 | 0 |
| 2 Muroya, Sei | 17 | 0 | 1 |
Refresh