Follow all the exciting Union Berlin games at flashscore mobi, your comprehensive source for football and soccer coverage from An der alten Forsterei in Germany. Since 2026, Union Berlin has built an impressive record of 3 wins and 5 losses across 10 matches, consistently demonstrating their competitive spirit under the guidance of head coach Eta, Marie-Louise. Stay updated with current Union Berlin standings and track detailed Union Berlin players statistics at flashscore mobi, including star performers like Haberer, Janik. Our platform provides comprehensive coverage of their recent form, showing 3 victories and 5 defeats in recent matches, with home performance at 1 wins and 2 losses, while their away record stands at 2 wins and 3 losses. Keep track of all Union Berlin fixtures, from their recent Bundesliga clash against (4:0) on 16 May 2026, to their upcoming encounter with Augsburg scheduled for . Follow every football match, soccer result, and team update as Union Berlin continues their campaign.
Union Berlin flashscore
Union Berlin
Germany
Coach:
Eta, Marie-Louise
Eta, Marie-Louise
Stadium:
An der alten Forsterei
An der alten Forsterei
Union Berlin scores
FT
16/05 09:30
FT
10/05 13:30
FT
02/05 09:30
FT
24/04 14:30
FT
18/04 09:30
FT
11/04 09:30
FT
05/04 09:30
FT
21/03 10:30
FT
15/03 12:30
FT
08/03 12:30
Union Berlin tournaments
Union Berlin players
| 22 Ronnow, Frederik | Goalkeeper |
| 25 Klaus, Carl | Goalkeeper |
| 31 Raab, Matheo | Goalkeeper |
| 4 Leite, Diogo | Defender |
| 5 Doekhi, Danilho | Defender |
| 14 Querfeld, Leopold | Defender |
| 15 Rothe, Tom | Defender |
| 18 Juranovic, Josip | Defender |
| 28 Trimmel, Christopher | Defender |
| 34 Nsoki, Stanley | Defender |
| 39 Kohn, Derrick | Defender |
| 6 Kemlein, Aljoscha | Midfielder |
| 9 Burcu, Livan | Midfielder |
| 11 Woo-yeong, Jeong | Midfielder |
| 13 Khedira, Rani | Midfielder |
| 13 Schafer, Andras | Midfielder |
| 19 Haberer, Janik | Midfielder |
| 21 Skarke, Tim | Midfielder |
| 33 Kral, Alex | Midfielder |
| 7 Burke, Oliver | Forward |
| 9 Ilic, Andrej | Forward |
| 10 Ansah, Ilyas | Forward |
| 20 Bogdanov, Dmytro | Forward |
| 24 Skov, Robert | Forward |
| 27 Ljubicic, Marin | Forward |
| 49 Guther, Linus | Forward |
Union Berlin Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 7 Burke, Oliver | 29 | 6 | 1 |
| 9 Ilic, Andrej | 32 | 5 | 9 |
| 13 Khedira, Rani | 32 | 5 | 1 |
| 10 Ansah, Ilyas | 33 | 5 | 1 |
| 5 Doekhi, Danilho | 34 | 5 | 0 |
| 11 Woo-yeong, Jeong | 28 | 4 | 1 |
| 14 Querfeld, Leopold | 31 | 3 | 0 |
| 13 Schafer, Andras | 28 | 2 | 1 |
| 15 Rothe, Tom | 21 | 2 | 0 |
| 34 Nsoki, Stanley | 13 | 1 | 2 |
Refresh