Follow all the exciting Universitatea Cluj games at flashscore mobi, your comprehensive source for football and soccer coverage from Cluj Arena in Romania. Since 2026, Universitatea Cluj has built an impressive record of 4 wins and 4 losses across 9 matches, consistently demonstrating their competitive spirit under the guidance of head coach Bergodi, Cristiano. Stay updated with current Universitatea Cluj standings and track detailed Universitatea Cluj players statistics at flashscore mobi, including star performers like Artean, Andrei. Our platform provides comprehensive coverage of their recent form, showing 4 victories and 4 defeats in recent matches, with home performance at 3 wins and 1 losses, while their away record stands at 1 wins and 3 losses. Keep track of all Universitatea Cluj fixtures, from their recent Superliga clash against U Craiova 1948 (1:1) on 23 May 2026, to their upcoming Super Cup encounter with Dinamo Bucuresti scheduled for 12 Jul 2026. Follow every football match, soccer result, and team update as Universitatea Cluj continues their campaign.
Universitatea Cluj flashscore
Universitatea Cluj
Romania
Coach:
Bergodi, Cristiano
Bergodi, Cristiano
Stadium:
Cluj Arena
Cluj Arena
Universitatea Cluj scores
FT
23/05 13:30
FT
17/05 13:30
FT
(P)
13/05 13:00
FT
09/05 14:00
FT
02/05 13:30
FT
25/04 13:30
FT
(P)
21/04 12:30
FT
18/04 14:00
FT
13/04 14:30
Post.
Universitatea Cluj fixtures
12/07 11:00
Universitatea Cluj tournaments
Universitatea Cluj players
| 1 Lefter, Ștefan | Goalkeeper |
| 30 Gertmonas, Edvinas | Goalkeeper |
| 33 Chirila, Iustin | Goalkeeper |
| 2 Chintes, Alin Marian | Defender |
| 6 Cristea, Iulian Lucian | Defender |
| 12 Cisse, Jonathan | Defender |
| 13 Capradossi, Elio | Defender |
| 14 Tosca, Alin | Defender |
| 24 Mikanovic, Dino | Defender |
| 24 Coubis, Andrei | Defender |
| 28 Silva, Miguel | Defender |
| 98 Simion, Gabriel | Defender |
| 7 Drammeh, Mouhamadou | Midfielder |
| 8 Codrea, Dorin | Midfielder |
| 10 Nistor, Dan Nicolae | Midfielder |
| 11 Murgia, Alessandro | Midfielder |
| 13 Fabry, Andrej | Midfielder |
| 18 Artean, Andrei | Midfielder |
| 20 Bota, Alexandru | Midfielder |
| 77 Gheorghita, Andrei | Midfielder |
| 88 El Sawy, Omar | Midfielder |
| 94 Bic, Ovidiu | Midfielder |
| 9 Trica-Balaci, Atanas Ioan | Forward |
| 17 Lukic, Jovo | Forward |
| 19 Macalou, Issouf | Forward |
| 22 Quadri Olakunle, Taiwo | Forward |
| 27 Chipciu, Alexandru | Forward |
| 29 Mendy, Oucasse | Forward |
| 33 Stanojev, Jug | Forward |
| 80 Orban, Alex | Forward |
| 93 Thiam, Mamadou | Forward |
| 93 Postolachi, Virgiliu | Forward |
| 96 Pall, Lukas | Forward |
Universitatea Cluj Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 17 Lukic, Jovo | 32 | 18 | 2 |
| 10 Nistor, Dan Nicolae | 31 | 8 | 7 |
| 19 Macalou, Issouf | 37 | 6 | 12 |
| 29 Mendy, Oucasse | 15 | 5 | 3 |
| 7 Drammeh, Mouhamadou | 26 | 5 | 2 |
| 24 Mikanovic, Dino | 34 | 2 | 3 |
| 33 Stanojev, Jug | 16 | 2 | 3 |
| 93 Thiam, Mamadou | 5 | 2 | 2 |
| 77 Gheorghita, Andrei | 15 | 2 | 0 |
| 6 Cristea, Iulian Lucian | 34 | 1 | 2 |
Refresh