Follow all the exciting VfL Wolfsburg games at flashscore mobi, your comprehensive source for football and soccer coverage from Volkswagen Arena in Germany. Since 2026, VfL Wolfsburg has built an impressive record of 2 wins and 5 losses across 10 matches, consistently demonstrating their competitive spirit under the guidance of head coach Hecking, Dieter. Stay updated with current VfL Wolfsburg standings and track detailed VfL Wolfsburg players statistics at flashscore mobi, including star performers like Svanberg, Mattias. Our platform provides comprehensive coverage of their recent form, showing 2 victories and 5 defeats in recent matches, with home performance at 0 wins and 3 losses, while their away record stands at 2 wins and 2 losses. Keep track of all VfL Wolfsburg fixtures, from their recent Bundesliga clash against (2:1) on 25 May 2026, to their upcoming encounter with Paderborn 07 scheduled for . Follow every football match, soccer result, and team update as VfL Wolfsburg continues their campaign.
VfL Wolfsburg flashscore
VfL Wolfsburg
Germany
Coach:
Hecking, Dieter
Hecking, Dieter
Stadium:
Volkswagen Arena
Volkswagen Arena
VfL Wolfsburg scores
FT
(ET)
25/05 14:30
FT
21/05 14:30
FT
16/05 09:30
FT
09/05 12:30
FT
03/05 13:30
FT
25/04 09:30
FT
18/04 09:30
FT
11/04 09:30
FT
04/04 09:30
FT
21/03 10:30
VfL Wolfsburg tournaments
VfL Wolfsburg players
| 1 Grabara, Kamil | Goalkeeper |
| 12 Pervan, Pavao | Goalkeeper |
| 29 Muller, Marius | Goalkeeper |
| 2 Fischer, Kilian | Defender |
| 3 Koulierakis, Konstantinos | Defender |
| 3 Vavro, Denis | Defender |
| 4 Adjei Adjetey, Jonas | Defender |
| 5 Maehle, Joakim | Defender |
| 15 Jenz, Moritz | Defender |
| 23 Seelt, Jenson | Defender |
| 25 Zehnter, Aaron | Defender |
| 26 Kumbedi, Sael | Defender |
| 41 Burger, Jan | Defender |
| 44 Belocian, Jeanuel | Defender |
| 5 Souza, Vinicius | Midfielder |
| 8 Dardai, Bence | Midfielder |
| 8 Daghim, Adam | Midfielder |
| 10 Majer, Lovro | Midfielder |
| 18 Cerny, Vaclav | Midfielder |
| 19 Svanberg, Mattias | Midfielder |
| 24 Eriksen, Christian | Midfielder |
| 27 Arnold, Maximilian | Midfielder |
| 29 Lindstrom, Jesper | Midfielder |
| 31 Gerhardt, Yannick | Midfielder |
| 37 Hensel, Pharrell | Midfielder |
| 40 Paredes, Kevin | Midfielder |
| 7 Skov Olsen, Andreas | Forward |
| 7 Shiogai, Kento | Forward |
| 17 Pejcinovic, Dzenan | Forward |
| 18 Amoura, Mohamed | Forward |
| 21 Wimmer, Patrick | Forward |
| 23 Wind, Jonas | Forward |
VfL Wolfsburg Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 18 Amoura, Mohamed | 32 | 8 | 3 |
| 21 Wimmer, Patrick | 25 | 4 | 3 |
| 24 Eriksen, Christian | 33 | 3 | 8 |
| 19 Svanberg, Mattias | 26 | 3 | 1 |
| 10 Majer, Lovro | 29 | 2 | 3 |
| 8 Daghim, Adam | 29 | 2 | 3 |
| 25 Zehnter, Aaron | 20 | 2 | 0 |
| 27 Arnold, Maximilian | 25 | 1 | 3 |
| 5 Maehle, Joakim | 18 | 1 | 2 |
| 18 Cerny, Vaclav | 3 | 1 | 1 |
Refresh