Greece U20 (Women) - Czech Republic U20 (Women) flashscore
Refresh
Who will win?
Head To Head
GRE
This is the first match of these teams, the data will appear later.
Last Greece U20 (Women) stats
Last Czech Republic U20 (Women) stats
Betting tips
6 / 10 of the last matches Greece U20 (Women) in all tournaments ended with its defeat in the 2nd quarter
5 / 10 of the last matches Czech Republic U20 (Women) in all tournaments ended with its victory in the 2nd quarter
Bet:1x2 - 2 quarter - W2
6 / 10 of last matches Greece U20 (Women) in all tournaments ended with her victory
7 / 10 of her last matches Czech Republic U20 (Women) in all competitions ended in defeat
Bet:1x2 - W1
6 / 10 of the last matches Greece U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
5 / 10 of the last matches Czech Republic U20 (Women) in all tournaments ended with its victory in the 3rd quarter
Bet:1x2 - 3 quarter - W2
4 / 10 of the last matches Greece U20 (Women) in all tournaments ended with its victory in the 3rd quarter
5 / 10 of the last matches Czech Republic U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
4 / 10 of the last matches Greece U20 (Women) in all tournaments ended with its victory in the 2nd quarter
5 / 10 of the last matches Czech Republic U20 (Women) in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
4 / 10 of her last matches Greece U20 (Women) in all competitions ended in defeat
3 / 10 of last matches Czech Republic U20 (Women) in all tournaments ended with her victory
Bet:1x2 - W2
Coefficients at the time of publication of the forecast 08.07.2026 19:40
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Greece U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 0 | 253:168 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Iceland U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 267:193 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Azerbaijan U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 232:232 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Albania U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 3 | 147:306 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Slovakia U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 0 | 141:121 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Czech Republic U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 1 | 143:134 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Ukraine U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | 2 | 121:150 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Greece U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 0 | 134:112 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Czech Republic U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 1 | 152:132 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Slovakia U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 1 | 127:129 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Iceland U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | 2 | 127:167 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
08/07/2026
Greece U20 (Women)
Czech Republic U20 (Women)
Coefficients at the time of publication of the forecast 08.07.2026 19:40
Other predictions
U20 EuroBasket, Div. B, Women
Montenegro U20 -Slovakia U20 (Women)
Greece U20 (Women)-Portugal U20 (Women)
U20 EuroBasket, Div. A
Spain U20 (Women)-Belgium U20 (Women)
Poland U20 (Women)-Latvia U20 (Women)
U20 Eurobasket, Div. B
Azerbaijan-Slovakia U20
U20 EuroBasket, Div. A
Serbia U20 (Women)-Italy U20 (Women)