Montenegro U20 - Armenia U20 flashscore
Refresh
Who will win?
Head To Head
MNE
This is the first match of these teams, the data will appear later.
Last Montenegro U20 stats
Betting tips
6 / 10 of the last matches Montenegro U20 in all tournaments ended with its defeat in the 4th quarter
5 / 7 of the last matches Armenia U20 in all tournaments ended with its victory in the 4th quarter
Bet:1x2 - 4 quarter - W2
6 / 10 of the last matches Montenegro U20 in all tournaments ended with its defeat in the 2nd quarter
5 / 7 of the last matches Armenia U20 in all tournaments ended with its victory in the 2nd quarter
Bet:1x2 - 2 quarter - W2
5 / 7 of the last matches Armenia U20 in all tournaments ended with its victory in the 1st quarter
Bet:1x2 - 1 quarter - W2
6 / 10 of the last matches Montenegro U20 in all tournaments ended with its defeat in the 3rd quarter
5 / 7 of the last matches Armenia U20 in all tournaments ended with its victory in the 3rd quarter
Bet:1x2 - 3 quarter - W2
4 / 10 of the last matches Montenegro U20 in all tournaments ended with its victory in the 2nd quarter
2 / 7 of the last matches Armenia U20 in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
4 / 10 of the last matches Montenegro U20 in all tournaments ended with its victory in the 4th quarter
2 / 7 of the last matches Armenia U20 in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
Coefficients at the time of publication of the forecast 12.07.2025 19:42
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Latvia U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 0 | 365:225 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Ireland U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 1 | 287:273 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Montenegro U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 2 | 275:286 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Armenia U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 3 | 242:313 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Estonia U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 0 | 4 | 240:312 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
12/07/2025
Montenegro U20
Armenia U20
Coefficients at the time of publication of the forecast 12.07.2025 19:42
Other predictions
NBL1, West
Perth Redbacks-South West Slammers
East Perth Eagles-Kalamunda Eastern Suns
Joondalup Wolves-Warwick Senators
NBL
Balkan Botevgrad-Lokomotiv Plovdiv 1926
First Division
Hoops Club Beirut-Central