South West Slammers - Perry Lakes Hawks flashscore
Refresh
Who will win?
Head To Head
SOU
This is the first match of these teams, the data will appear later.
South West Slammers vs Perry Lakes Hawks last 5 matches
Last South West Slammers stats
Betting tips
7 / 10 of the last matches South West Slammers in all tournaments ended with its defeat in the 4th quarter
3 / 10 of the last matches Perry Lakes Hawks in all tournaments ended with its victory in the 4th quarter
4 / 10 of the last matches between the teams ended with a victory Perry Lakes Hawks in the 4th quarter
Bet:1x2 - 4 quarter - W2
3 / 10 of the last matches South West Slammers in all tournaments ended with its victory in the 3rd quarter
4 / 10 of the last matches between the teams ended with a victory South West Slammers in the 3rd quarter
7 / 10 of the last matches Perry Lakes Hawks in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
3 / 10 of the last matches South West Slammers in all tournaments ended with its victory in the 1st quarter
4 / 10 of the last matches between the teams ended with a victory South West Slammers in the 1st quarter
Bet:1x2 - 1 quarter - W1
7 / 10 of the last matches South West Slammers in all tournaments ended with its defeat in the 3rd quarter
3 / 10 of the last matches Perry Lakes Hawks in all tournaments ended with its victory in the 3rd quarter
4 / 10 of the last matches between the teams ended with a victory Perry Lakes Hawks in the 3rd quarter
Bet:1x2 - 3 quarter - W2
7 / 10 of the last matches South West Slammers in all tournaments ended with its defeat in the 2nd quarter
3 / 10 of the last matches Perry Lakes Hawks in all tournaments ended with its victory in the 2nd quarter
4 / 10 of the last matches between the teams ended with a victory Perry Lakes Hawks in the 2nd quarter
Bet:1x2 - 2 quarter - W2
3 / 10 of the last matches Perry Lakes Hawks in all tournaments ended with its victory in the 1st quarter
4 / 10 of the last matches between the teams ended with a victory Perry Lakes Hawks in the 1st quarter
Bet:1x2 - 1 quarter - W2
Coefficients at the time of publication of the forecast 26.04.2025 19:41
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11. Perry Lakes Hawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 223:243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. South West Slammers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 3 | 238:287 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Rockingham Flames | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 19 | 3 | 2296:2055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Geraldton Buccaneers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 18 | 4 | 2332:1880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Warwick Senators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 18 | 4 | 2413:2031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Willetton Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 16 | 6 | 2156:2046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Joondalup Wolves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 14 | 8 | 2104:1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Goldfields Giants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 12 | 10 | 2056:2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Mandurah Magic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 11 | 11 | 2077:2158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Kalamunda Eastern Suns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 9 | 13 | 1957:2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. East Perth Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 9 | 13 | 1990:2108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Lakeside Lightning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 8 | 14 | 1986:2068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Perry Lakes Hawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 7 | 15 | 1889:2062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Cockburn Cougars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 6 | 16 | 1985:2164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Perth Redbacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 6 | 16 | 1877:2112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. South West Slammers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1 | 21 | 1819:2245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
26/04/2025
South West Slammers
Perry Lakes Hawks
Coefficients at the time of publication of the forecast 26.04.2025 19:41
Other predictions
LNB Elite 2
Orleans Loiret-Elan Bearnais Pau-Lacq-Orthez
LKL
Neptunas-Panevezys Lietkabelis
First Division
CS Maristes-Club Tadamon Hrajel
LNB Elite
JSF Nanterre-Monaco
Primera FEB
Leyma Coruna-Palencia Baloncesto
Superliga
Kapfenberg Bulls-Oberwart Gunners