Iceland U20 (Women) - Germany U20 (Women) flashscore
Refresh
Who will win?
Head To Head
ICE
This is the first match of these teams, the data will appear later.
Iceland U20 (Women) vs Germany U20 (Women) last 5 matches
Last Iceland U20 (Women) stats
Last Germany U20 (Women) stats
Betting tips
5 / 10 of the last matches Iceland U20 (Women) in all tournaments ended with its victory in the 3rd quarter
5 / 10 of the last matches Germany U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
5 / 10 of the last matches Iceland U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
5 / 10 of the last matches Germany U20 (Women) in all tournaments ended with its victory in the 3rd quarter
1 / 1 of the last matches between the teams ended with a victory Germany U20 (Women) in the 3rd quarter
Bet:1x2 - 3 quarter - W2
5 / 10 of the last matches Iceland U20 (Women) in all tournaments ended with its defeat in the 2nd quarter
5 / 10 of the last matches Germany U20 (Women) in all tournaments ended with its victory in the 2nd quarter
1 / 1 of the last matches between the teams ended with a victory Germany U20 (Women) in the 2nd quarter
Bet:1x2 - 2 quarter - W2
5 / 10 of the last matches Germany U20 (Women) in all tournaments ended with its victory in the 1st quarter
1 / 1 of the last matches between the teams ended with a victory Germany U20 (Women) in the 1st quarter
Bet:1x2 - 1 quarter - W2
5 / 10 of her last matches Iceland U20 (Women) in all competitions ended in defeat
6 / 10 of last matches Germany U20 (Women) in all tournaments ended with her victory
1 / 1 of last matches between the teams ended in victory Germany U20 (Women)
Bet:1x2 - W2
5 / 10 of the last matches Iceland U20 (Women) in all tournaments ended with its defeat in the 4th quarter
5 / 10 of the last matches Germany U20 (Women) in all tournaments ended with its victory in the 4th quarter
1 / 1 of the last matches between the teams ended with a victory Germany U20 (Women) in the 4th quarter
Bet:1x2 - 4 quarter - W2
Coefficients at the time of publication of the forecast 11.07.2026 19:46
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Latvia U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 0 | 218:187 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Germany U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 196:164 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Hungary U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 178:201 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Sweden U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 3 | 166:206 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Poland U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 0 | 235:164 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Iceland U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 231:239 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Italy U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 224:255 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Serbia U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 3 | 189:221 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
11/07/2026
Iceland U20 (Women)
Germany U20 (Women)
Coefficients at the time of publication of the forecast 11.07.2026 19:46
Will this predictions go?
Vote to see the result
Other predictions
U20 EuroBasket, Div. A
Spain U20 (Women)-Belgium U20 (Women)
Poland U20 (Women)-Latvia U20 (Women)
Serbia U20 (Women)-Italy U20 (Women)
Israel U20 (Women)-Slovenia U20 (Women)
France U20 (Women)-Israel U20 (Women)
Spain U20 (Women)-Croatia U20 (Women)