Latvia U20 (Women) - Croatia U20 (Women) flashscore
Refresh
Who will win?
Head To Head
LAT
This is the first match of these teams, the data will appear later.
Latvia U20 (Women) vs Croatia U20 (Women) last 5 matches
Last Latvia U20 (Women) stats
Last Croatia U20 (Women) stats
Betting tips
7 / 10 of the last matches Latvia U20 (Women) in all tournaments ended with its victory in the 4th quarter
1 / 2 of the last matches between the teams ended with a victory Latvia U20 (Women) in the 4th quarter
7 / 10 of the last matches Croatia U20 (Women) in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
7 / 10 of the last matches Latvia U20 (Women) in all tournaments ended with its victory in the 2nd quarter
1 / 2 of the last matches between the teams ended with a victory Latvia U20 (Women) in the 2nd quarter
7 / 10 of the last matches Croatia U20 (Women) in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
3 / 10 of the last matches Croatia U20 (Women) in all tournaments ended with its victory in the 1st quarter
1 / 2 of the last matches between the teams ended with a victory Croatia U20 (Women) in the 1st quarter
Bet:1x2 - 1 quarter - W2
7 / 10 of the last matches Latvia U20 (Women) in all tournaments ended with its victory in the 1st quarter
1 / 2 of the last matches between the teams ended with a victory Latvia U20 (Women) in the 1st quarter
Bet:1x2 - 1 quarter - W1
4 / 10 of her last matches Latvia U20 (Women) in all competitions ended in defeat
5 / 10 of last matches Croatia U20 (Women) in all tournaments ended with her victory
1 / 2 of last matches between the teams ended in victory Croatia U20 (Women)
Bet:1x2 - W2
5 / 10 of last matches Latvia U20 (Women) in all tournaments ended with her victory
1 / 2 of last matches between the teams ended in victory Latvia U20 (Women)
5 / 10 of her last matches Croatia U20 (Women) in all competitions ended in defeat
Bet:1x2 - W1
Coefficients at the time of publication of the forecast 08.07.2026 19:41
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Spain U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 0 | 233:190 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Israel U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 227:224 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Lithuania U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 229:215 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Croatia U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 3 | 204:264 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Latvia U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 0 | 218:187 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Germany U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 196:164 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Hungary U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 178:201 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Sweden U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 3 | 166:206 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
08/07/2026
Latvia U20 (Women)
Croatia U20 (Women)
Coefficients at the time of publication of the forecast 08.07.2026 19:41
Other predictions
U20 EuroBasket, Div. A
Spain U20 (Women)-Belgium U20 (Women)
Poland U20 (Women)-Latvia U20 (Women)
Serbia U20 (Women)-Italy U20 (Women)
Israel U20 (Women)-Slovenia U20 (Women)
France U20 (Women)-Israel U20 (Women)
Spain U20 (Women)-Croatia U20 (Women)